Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




A - William Ackerman - "The Impending Death Of The Virgin Spirit" guitar tab and chords
Printer friendly version :: Total views: 167
"The Impending Death of the Virgin Spirit",  by William Ackerman

This is kind of a mix between the studio version and the Windham
Hill in Concert video performance.  Both performances are cool
and aren't much different, but you may notice some phrasing
discrepancies.  This is basically how I play it.

BTW, this is easier than "Bricklayer", but more of a pain to get
in tune properly.  It's worth it though :-)

Tuning (low to high) :  C#  A  C#  G#  A  E,   then capo on 2nd fret

( keep in mind, with the capo on II, a notated '5' actually 
  indicates the 7th fret, 11 is really a 13,....             )


|-5--|-5-------5-----5--5-----5--4^5^4^0---|-0-----0-0^2----2-|
|----|-------0---------------------------0-|-----0--------0---|
|----|-----0-------0--------0--------------|---1--------1-----|
|----|---0-------0--------0----------------|-1-------1--------|
|----|-------------------------------------|------------------|
|----|-5-------5--------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0--------5----|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0-----------|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|-5-------5-------5-----5--4^5^4^0---|-0-----0-0^2----2-|
|-------0-------0------------------0-|-----0--------0---|
|-----5-------5-------5--------------|---1--------1-----|
|---0-------0-------0----------------|-1-------1--------|
|------------------------------------|------------------|
|-5-------5-------5------------------|------------------|



|-------0-0^2^0---0-|-0-----0-------0-0---------------0--|
|-----0---------0---|-----0-------0-------0---------0----|
|---1---------------|---0-------0-------0---------1------|
|-1-------1---------|-0-------0-------0-----0-0^1--------|
|-------------------|------------------------------------|
|-------------------|------------------------------------|


|-0^2-----0-0-----0^2^0-|-0-----0-------0-0-----0-------------|
|-------0-------0-------|-----0-------0-------0-------0-------|
|-----1-------1---------|---0-------0-------0-------0---------|
|-1---------1-----------|-0-------0-------0-------0------0----|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


|---------0^2---0-----------0-------|-----------------0-------|
|-------0---------0-------2---2-----|-2-----2-2/4---4---4-----|
|-----1-------1---------0-------0---|-----0-------0-------0---|
|---1-----------1-----1-----------1-|---0-------0-----------0-|
|-0-------0---------2-----------2---|-0-------0---------------|
|-----------------------------------|-------------------------|


|-------------------0--------0-----------------0------|
|-4-----4-4/11---11-------11-------11--------2--------|
|-----0-----------------0--------0---------0----------|
|---0----------0------0--------0---------0------------|
|-0-------0-------------------------------------------|
|-------------------0--------0------------------------|


||----2-----2-------2--|----------2-------2----------|
||--------2------------|-----------------------------|
||-*----3-----2---2----|--2^3---3---2---2------------|
||-*------------2------|------2-------2--------------|
||---------------------|-----------------------------|
||----2-------2--------|--2---------2----------------|



|---------0---------------0-------0-----------||
|-4-----4---4-----------4---4---2-------------||
|-----0-------0-------0--------------------*--||
|---0-----------0---0----------------------*--||
|---------------------------------------------||
|-0---------------0-------------0-------------||


|--2-----2-------2--|----------2-------2----------|
|------2------------|-----------------------------|
|----3-----2---2----|--2^3---3---5---5------------|
|------------2------|------2-------2--------------|
|-------------------|-----------------------------|
|--2-------2--------|--2---------2----------------|

                                         
|--------0-------0---------------0--|-------5-------5--|
|------0-------0--------------------|------------------|
|--5-------5-----------5/8-8----8---|--8---8--6---6----|
|----0-------0-------0-------0------|----5------5------|
|-----------------------------------|------------------|
|--0-------0-------0-------0--------|--5------5--------|



|-------5-------5-------5-|---------0-------0-------0-----0-|
|-------------------------|-------0-------0-------0---0-----|
|-8---8---6---6----6---6--|-5---5-------5-------5-------0---|
|---5-------5--------5----|---0-------0-------0-------------|
|------------------5------|-0-------0-------0---------------|
|-5---------5-------------|---------------------------------|


|---------0-------0-------0-------|---------0---------------|
|-------0-------0-------0---0---0-|-------0---0-------------|
|-5---5-------5-------5-----------|-----1-------1^0---------|
|---0-------0-------0-------------|---1---------------------|
|---------------------------------|-------------------------|
|-5-------5-------5-----------0---|-1-----------------------|


|-------0-------0-|---------0-------0---------------0-------|
|---------2---2---|-0-----0-------0-------------------------|
|-----0-----------|-----1-------1-------1/5--5---5----------|
|---3-------3-----|---0-------0-------0--------0------------|
|-----------------|-0-------0-------0--------0--------------|
|-3---------------|-----------------------------------------|
                  


After repeating the appropriate parts above (you know the song...),
the ending comes in :


|----------------------------------0-----0-----------------||
|-0-----0-0-----0-0-----0--0-----2---2---------0-----------||
|-----1-------0-------1--------0-------0-------1-----------||
|---0-------1-------0--------1-----------------0-----------||
|-0-------2-------0--------2-----------2-------0-----------||
|----------------------------------------------------------||
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q