Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




T - Testament - "Beginning Of The End" guitar tab and chords
Printer friendly version :: Total views: 87
TESTAMENT
'Beginning Of The End'

from the album 'Souls Of Black'


transcribed by
  Stuart Robb

find more metal tablatures at
  http://venus.spaceports.com/~metaltab/



 Music for 3 Acoustic Steel String Guitars

        |
 [Fast] |  = 160
       O 


  (Gtrs.1&2)
e||-----|----------------3-0----|----------------0----|----------------3-0----|.
B||-----|----1p0-1p0-1p0-3-0----|----1p0---------0----|----1p0-1p0-1p0-3-0----|.
G||-----|--2--------------------|--2-----3-2p0--------|--2--------------------|.
D||-----|-----------------------|--------------3------|-----------------------|.
A||-0---|(0)-----------------0-0|0-----------------0-0|0-------------------0-0|.
E||-----|-----------------------|---------------------|-----------------------|.
   >FADE>

.|---------------------|---------------------|----------------3-0----|.
.|----1p0----------6---|--6----7-------------|----1p0-1p0-1p0-3-0----|.
.|--2-----3-2p0----5---|--5----6-------------|--2--------------------|.
.|--------------3--3---|--3----4-------------|-----------------------|.
.|0--------------------|-------------2---0---|0-------------------0-0|.
.|---------------------|-------------0-------|-----------------------|.


.|----------------0----|----------------3-0----|---------------------|--5-5--6---..
.|----1p0---------0----|----1p0-1p0-1p0-3-0----|----1p0----------6---|--6-6--7---..
.|--2-----3-2p0--------|--2--------------------|--2-----3-2p0----5---|--5-5--6---..
.|--------------3------|-----------------------|--------------3--3---|--3-3--4---..
.|0-----------------0-0|0-------------------0-0|0--------------------|-----------..
.|---------------------|-----------------------|---------------------|-----------..


..----------|--10-11h12-11-----11----------------------|-------------------------------|.
..-----10-12|13-----------13-12--13-12-10-13-12-10-9-12|10p9--10-9----9----------------|.
..----------|------------------------------------------|----10----10-9-10-9-7-10-9-7--9|.
..----------|------------------------------------------|----------------------------10-|.
..----------|------------------------------------------|-------------------------------|.
..----------|------------------------------------------|-------------------------------|.
  /Gtr.3/   +                                          +                               +
  Gtrs.1&2+                                          +                               +
..----------|---------------------------3---0----------|----------------------0--------|.
..----------|---------1p-0--1p-0--1p-0--3---0----------|-------1p0------------0--------|.
..----------|-----2------------------------------------|----2-------3--2p0-------------|.
..----------|------------------------------------------|-------------------3-----------|.
..--2---0---|--0--------------------------------0---0--|-0------------------------0--0-|.
..--0-------|------------------------------------------|-------------------------------|.

                                                                1/2       |PM::
.|-----------------------------|---------------------|13-12-13-12^-(12)----3-7|.
.|-----------------------------|-------------------13|------------------------|.
.|7----7-----------------------|-----------------10--|------------------------|.
.|-10-9-10p9-7-10-9-7-6-9-7p6-7|7p6------------------|------------------------|.
.|---------------------------8-|---8--7-(7~~~~~)-----|------------------------|.
.|-----------------------------|---------------------|------------------------|.
 +/Gtr.3/                      +                     +                        +
 +Gtrs.1&2                   +                     +                        +
.|------------------3--0-------|---------------------|------------------------|.
.|------1p0-1p0-1p0-3--0-------|----1p0----------6---|---6-----7--------------|.
.|2--2--------------------2--2-|2-2-----3-2p0----5---|---5-----6----------2---|.
.|-----------------------------|--------------3--3---|---3-----4--------------|.
.|-----------------------------|---------------------|----------------2-------|.
.|-----------------------------|---------------------|----------------0-------|.

 ::::::::::::::::|                                   |PM::::::::::::::::::::::::|
.|6-3-7-6-3-7-6-3-7p6-3-7-6|3-7-6-3-7-6-3-7-6--7-6-3-6-----|--------------------------|.
.|-------------------------|--------------------------6-5-3|5-------------------------|.
.|-------------------------|-------------------------------|-7-5-4-5------------------|.
.|-------------------------|-------------------------------|----------7-5-4-5--3-2-0-2|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
 +/Gtr.3/                  +                               +                          +
 +Gtrs.1&2               +                               +                          +
.|----------------3--0-----|--------------------0----------|-----------------3--0-----|.
.|----1p0-1p0-1p0-3--0-----|-----1p-0---------------0------|-----1p0-1p0-1p0-3--0-----|.
.|2-2-------------------2-2|2--2------3--2p-0----------2--2|-2-2-------------------2-2|.
.|-------------------------|------------------3------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.
.|-------------------------|-------------------------------|--------------------------|.


.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|--3-------4--|------6-5-4--||
.|----------------|------3------|--3----------|------3------|--3----------||
.|----------------|-------------|-------------|-------------|-------------||
 + /Gtr.1/        +             +             +             +             ++
 + Gtr.2        +             +             +             +             ++
.|----------------|-------------|-------------|-------------|-------------||
.|----1p0---------|-------------|-------------|-------------|-------------||
.|2-2-----3-2p0---|--5----------|-------------|-------------|-------------||
.|--------------3-|--3-------4--|------6-5-4--|-------------|-------------||
.|----------------|------3------|--3----------|--3-------4--|------6-5-4--||
.|----------------|-------------|-------------|------3------|--3----------||


 Actual bars are shown here giving relative timings.
 Getting the solo parts to fit onto lines in this editor called for slight re-
 arrangements of bars here and there, but it's all still here somewhere !!
      Also, due to the editor I have used, some lines may be too long for the
 editor you are using. I hope this is not to much of a problem (if a problem at
 all !!)
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q