Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




T - Theme - "White Christmas" guitar tab and chords
Printer friendly version :: Total views: 476
WHITE CHRISTMAS Arranged by Calum Benson 1992
                =============================================


SECTION `A'
============

          |- 3 -|                                            |- 3 -|
|---------------------------------|-1---------------2---3-----------|
|-5---------------6---5-------4-5-|-1---------------2---3-----------|
|-4-------------4-----------------|-2-------------2-3---4-----------|
|-5---------5---------------------|-3-----------3---4---5------5--4-|
|-3---------------4---------------|-------------------------5-------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


|---------------------------------|---------------------------------|
|---------0---1---3---1-------0---|-------------------------1---3---|
|-----2-----------1-------------2-|-0-----------------------2-------|
|-3-------------------------------|-2-------------------3-----------|
|---------------------------------|-3-------------------------------|
|---------------------------------|-----------------3---------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `B'
===========  

|-0-------0-------0---5-------3---|--------------------3--------1---|
|-0---------------2---------------|-1-----------1---1---------------|
|-0---------------0---------------|-2---------------1---------------|
|-2-------------------------------|-3---------------0---------------|
|-3-----------2---1---------------|---------------------------------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .   

          |- 3 -|                           |- 3 -| |- 3 -|
|-0---------------1---0-----------|--------------------3----------5-|
|-0---------------2-------3---1---|-3---------------5-----5-----4---|
|-0---------------2---------------|-2-------------2-4---------4-----|
|-2-----------0-2-----------------|-3----------3----5-------3-------|
|-3---------------0---------------|---------------------------------|
|---------------------------------|---------------------------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `C'
===========
                                            |- 3 -|  (*)
|-0-------0-----------5-----------|-8----8--------------------------|
|-1---------------5-------------8-|------------10-------------------|
|-0---------------6---------------|--------------10-5-------5---7---|
|-2---------------5---------------|-7-------------------------------|
|-3-----------2-------------------|---------------------------------|
|-----------------6---------------|-----------------4---------------|

  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `D'
===========

                                                    |- 3 -||- 3 -|
|-0-------0-------5---------------|---------------------------------|
|-0---------------6---------------|-1-------------------------3--4--|
|-0---------------5---5---5---7---|-0-------------------------------|
|-2---------------------------5---|-2---------------------3---------|
|-3-----------2---0---------------|-3-------------------------------|
|-------------------------4-------|-----------------3---------------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .


SECTION `E'
===========                        Rit.
                                                    |- 3 -| |- 3  -|
|-0-------0-------5---------------|---------------0-5--2--3---------|---{12H--|
|-0---------------6---------------|-1-----------1-----------6-5--3/4|---{12H--|
|-0---------------5---5---5---7---|-2---------2---------------------|---{12H--|
|-2---------------------------5---|-3-------3-----------------------|---------|
|-3-----------2---0---------------|---------------------------------|---------|
|-------------------------4-------|---------------------------------|-8-------|
  ^ . . . ^ . . . ^ . . . ^ . . .   ^ . . . ^ . . . ^ . . . ^ . . .

Playing Order
=============

Verse     : A-B-A-C-D
Final Verse: A-B-A-C-E

Notes:
======

- Triplets are denoted by |- 3 -|. The first note of each triplet is
  positioned directly under the first `|', and the last note under
  the last `|'.

- Arpeggios are denoted by {

- Pause is denoted by (*)
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q