Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




K - Kiss - "Cmon And Love Me" guitar tab and chords
Printer friendly version :: Total views: 298
KISS
'Cīmon And Love Me'

from the album 'Dressed To Kill'


transcribed by
  Rainer Montag (montag01@rbg.informatik.th-darmstadt.de)

find more metal tablatures at
  http://venus.spaceports.com/~metaltab/



(To be played 1/2 step down, move every note up one fret)
This transcription  is for E tuning.

Rhythm.Fig1a

    C            G  C         F   B
E|-----------------------------------|
B|-----------------------------------|
G|--5-5-5-5-5-5-----5---5-5-------3--|
D|--5-5-5-5-5-5--5--5---5-5---3---3--|
A|--3-3-3-3-3-3--5--3---3-3---3---1--|
E|---------------3------------1------|


Rhythm.Fig1b

    Ab                 Eb  Ab           Bb  Eb
E|---------------------------------------------|
B|---------------------------------------------|
G|--13-13-13-13-13-13------13---13-13-------8--|
D|--13-13-13-13-13-13--13--13---13-13---8---8--|
A|--11-11-11-11-11-11--13--11---11-11---8---6--|
E|---------------------11---------------6------|


Lick 1:

       ~~                            ~~                    ~~~~
E|---------------------------------------------------------20--|
B|----------------------------------------18-16-18-16-18-------|
G|--------------------------------15B17------------------------|
D|------------13-15-15B17R15P13--------------------------------|
A|--13-15---15-----------------15------------------------------|
E|-------------------------------------------------------------|
                                          ??????????????

Rhythm.Fig.2

    Ab                Bb
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|--6-6-8-6--6-6-8-6--8-8-10-8--8-8-10-8--|
E|--4-4-4-4--4-4-4-4--6-6-6--6--6-6-6--6--|


Rhythm.Fig.3

    C            G  C             D
E|-----------------------------------|
B|-----------------------------------|
G|--5-5-5-5-5-5-----5---5-5---5---7--|
D|--5-5-5-5-5-5--5--5---5-5---5---7--|
A|--3-3-3-3-3-3--5--3---3-3---3---5--|
E|---------------3-------------------|


PreChorus:

   Eb                                   Bb
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-8-8-8-8-8-8-8-8--8-8-10-8-8-8-10-8----------------------------------------|
A|-6-6-6-6-6-6-6-6--6-6-6--6-6-6-6--6---8-8-10-8-8-8-10-8-8-8-10-8-11-8-10-8-|
E|--------------------------------------6-6-6--6-6-6-6--6-6-6-6--6-6--6-6--6-|

   Eb                                 F                          E
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8---10-10-10-10-10-10-10-10----12-|
A|-6-6-6-6-6-6-6-6--6-6-6-6-6-6-6-6---8--8--8--8--8--8--8--8-----10-|
E|-------------------------------------------------------------------|
                                                            (slide down)

Lick 2:

    (1/4)           ~~~
E|------------------20--|
B|--18b-16-18-16-18-----|
G|----------------------|
D|----------------------|
A|----------------------|
E|----------------------|


Lick 3:

     ~~ ~~ ~~ ~~             ~~ ~~ ~~ ~~
E|--------------------------------------------------|
B|--------------------------------------------------|
G|---------------------------17-17-17-17--17-15-----|
D|--16b-16-16-16--16-14-----------------------------|
A|----------------------15----------------------18--|
E|--------------------------------------------------|

     ~~ ~~ ~~ ~~             ~~ ~~ ~~ ~~
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|---------------------------17-17-17-17--17-15-17-15-----|
D|--16b-16-16-16--16-14-----------------------------------|
A|----------------------15----------------------------18--|
E|--------------------------------------------------------|


End Lick
    ~~  ~~    (repeat till end)
E|----------|
B|----------|
G|--17--17--|
D|----------|
A|----------|
E|----------|

Rhythm.Fig4a

    C            Bb Ab       Bb
E|---------------------------------|
B|---------------------------------|
G|--5-5-5-5-5-5--3-----------------|
D|--5-5-5-5-5-5--3--6--6--6--8--8--|
A|--3-3-3-3-3-3--1--6--6--6--8--8--|
E|------------------4--4--4--6--6--|

Rhythm.Fig4b

    C            Bb Ab       Bb
E|---------------------------------|
B|---------------------------------|
G|--5-5-5-5-5-5---3-3-3-3-3-3-3-3--|
D|--5-5-5-5-5-5---3-3-3-3-3-3-3-3--|
A|--3-3-3-3-3-3---1-1-1-1-1-1-1-1--|
E|---------------------------------|


Lick 4:

                ~~~
E|-----------------|
B|-----------------|
G|--------------8--|
D|--10--10p8h10----|
A|-----------------|
E|-----------------|



And now all together ...

INTRO:  Rhythm.Fig.1a Rhythm.Fig.1b (2x) , 2.Time with Lick 1

Verse:  Rhythm.Fig.1a Rhythm.Fig.1a Rhythm.Fig.2 Rhythm.Fig.1a

        Rhythm.Fig.1a Rhythm.Fig.1a Rhythm.Fig.2 Rhythm.Fig.3

PreChorus: PreChorus

Chorus(1. Time): Rhythm.Fig.1a Rhythm.Fig.1b

Put in Lick 2 where it fits ...

Chorus on the End: Rhythm.Fig4a (3x) Rhythm.Fig4b
                   together with Lick 3

End: Lick 3  End-Lick
     other guitar play Lick 4
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q