Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




D - Damageplan - "Breathing New Life" guitar tab and chords
Printer friendly version :: Total views: 104
damageplan  www.damageplan.com
breathing new life 
off the album new found power

this song is drop d tuning. then all strings down half a step like this

Db Ab Db Gb Bb Eb

------------------------
------------------------
------------------------
--3--4--1--2--1--0------
--3--4--1--2--1--0------
--3--4--1--2--1--0------

------------------------
------------------------
------------------------
-3--4--1--2--5--6-------
-3--4--1--2--5--6-------
-3--4--1--2--5--6-------

------------------------------
------------------------------
----------1------------1-----4
------------------------------
------------------------------
-0---1-2------0---1-2---------

---------------------------------------------------------
-------------------1----------------------1-----4--------
---------------------------------------------------------
-00000000-1-2-6----------00000000--1-2-6-----7-----------
-00000000-1-2-6----------00000000--1-2-6-----7-----------
-00000000-1-2-6----------00000000--1-2-6-----7-----------

------------------------------------------
------------------------------------------
------------------------------------------
--0-0-0--9-7-6--666666666666--------------
--0-0-0--9-7-6--666666666666--------------
--0-0-0--9-7-6--666666666666--------------

------------------------------------------
------------------------------------------
------------------------------------------
--00000--6-9-7-6---4--0--3----------------
--00000--6-9-7-6---4--0--3----------------
--00000--6-9-7-6---4--0--3----------------

-------------
-------------
-------------
--00000------
--00000------ after this bit you get the squeals then a solo
--00000------

--------------------------------------
---------------the last slide is played much slower than the other four  
---------------------------------------
--6/0--6/0--6/0--6/0-----6/0-----------
--6/0--6/0--6/0--6/0-----6/0-----------
--6/0--6/0--6/0--6/0-----6/0-----------

-----------------------------------------------
-----------------------------------------------
-----------------------------------------------
-3--4--3--1--2--5--6--2--5--6--2--5--6--2--5--6
-3--4--3--1--2--5--6--2--5--6--2--5--6--2--5--6
-3--4--3--1--2--5--6--2--5--6--2--5--6--2--5--6

thats it 

you can put it in order yourself coz it aint hard

martin colclough

INTRO
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--2-3-0-1-0-6---3-4-0-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6-----|
A|--2-3-0-1-0-6---3-4-0-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6-----|
D|--2-3-0-1-0-6---3-4-0-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6-----|

CONTINUED
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|--2-3-0-1-0-6---3-4-0-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6---0--|
A|--2-3-0-1-0-6---3-4-0-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6---0--|
D|--2-3-0-1-0-6---3-4-1-1-0-0---2-3-0-1-0-0---3-4-0-5-3-6---0--|

VERSE
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|----2/5---2/5/8---2/4---2/5/4--------------------------------|
A|----1/4---1/4/7---1/5---1/4/7--------------------------------|
D|--0-----0-------0-----0--------------------------------------|


E|-------------------------------------------------------------|
B|-------------------1--------------------1-----5--------------|
G|-------------------------------------------------------------|
D|--000000000-1-2-6------000000000-1-2-6-----7-----------------|
A|--000000000-1-2-6------000000000-1-2-6-----7-----------------|
D|--000000000-1-2-6------000000000-1-2-6-----7-----------------|


E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|--0-0-0--9-7-6--666666666666---------------------------------|
A|--0-0-0--9-7-6--666666666666---------------------------------|
D|--0-0-0--9-7-6--666666666666---------------------------------|

E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|--00000--6-9-7-6---4-0-3---00000-----------------------------|
A|--00000--6-9-7-6---4-0-3---00000-----------------------------|
D|--00000--6-9-7-6---4-0-3---00000-----------------------------|

GUITAR SOLO
E|----------------------------------------------------------12-----15b--|
B|------------------------------------------------------12-----12-------|
G|------------------------------------------------12------12------------|
D|--14b-12-15-12----15-12----15-12----------12-------12-----------------|
A|---------------12-------11-------11-11-10----12-----------------------|
D|----------------------------------------------------------------------|

E|------------------------------------------------------------12----13b-17-|
B|------------------------------------------------------12-------12--------|
G|------------------------------------------------12-------12--------------|
D|--14b-12-15-12----15-12----15-12----------12-------12--------------------|
A|---------------12-------11-------11-11-10----12--------------------------|
D|-------------------------------------------------------------------------|



E|--17-17-17-17-15-17-17-17-17-17------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|

OUTRO
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|--6/0--6/0--6/0--6/0-----6/0---------------------------------------------|
A|--6/0--6/0--6/0--6/0-----6/0---------------------------------------------|
D|--6/0--6/0--6/0--6/0-----6/0---------------------------------------------|

E|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|--3-4-3-1-2-5-6-2-5-6-2-5-6-2-5-6----------------------|
A|--3-4-3-1-2-5-6-2-5-6-2-5-6-2-5-6----------------------|
D|--3-4-3-1-2-5-6-2-5-6-2-5-6-2-5-6----------------------|

ALL DONE.                   R.I.P DIMEBAG DARREL



Band- Damageplan
Song- Breathing New Life

Gtr I (Db Gb B E Ab Db) - 'Dime'
Gtr II (Db Gb B E Ab Db) - 'Extra dubbed rhythm guitar'

 Intro
  Heavy Fucking Metal Q=128
                 G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5E5 F5
 4/4            2/2
  Gtr I
  Wx3            E. E. E E. E. E   E. E. E E. E. E
|------------||------------------|-----------------|
|------------||o-----------------|-----------------|
|------------||------------------|-----------------|
|------------||--5--6--3-4--2--3-|-5--6--3-4--2--3-|
|------------||o-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|------------||--3--4--1-2--0--1-|-3--4--1-2--0--1-|


  G5 Ab5F5Gb5E5 F5    G5 Ab5F5Gb5A5 Bb5
  E. E. E E. E. E     E. E. E E. E. E
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|------------2--3----||
|-5--6--3-4--2--3---|-5--6--3-4--2--3----||
|-5--6--3-4--2--3---|-5--6--3-4--0--1---o||
|-3--4--1-2--0--1---|-3--4--1-2----------||
|
| Gtr II
| W                   W
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|--------------------||
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|--------------------||


     Buildup
  Accel Q=130
  $
      N.C.          A#/G
     4/4
                         ~~~
      H     +E  E E E   +W
|-||------------------|------------------|
|-||o-----------------|------------------|
|-||----------------3-|-(3)--------------|
|-||------------------|------------------|
|-||o-----------------|------------------|
|-||--0-----(0)-2-3-3-|-(3)--------------|
|
|     PM-----------------------------|
|     Q  Q   E  E Q      E  E E E Q  Q
|-||------------------|------------------|
|-||o-----------------|------------------|
|-||------------------|------------------|
|-||------------------|------------------|
|-||o-----------------|------------------|
|-||--0--0---0--2-3---|--3--3-3-3-3--3---|



  1.
  N.C.            A#/G        A#m
                       ~~~~~~~~~~~~~~~~~~~
  H       +E  E E E   +Q.      H      +E
|-------------------|----------------------||
|-------------------|---------------------o||
|-----------------3-|-(3)-----/6------(6)--||
|-------------------|----------------------||
|-------------------|---------------------o||
|-0-------(0)-2-3-3-|-(3)-----/6------(6)--||
|
| PM-----------------------------------------
| E E E E  E  E Q      E  E E  Q  Q.
|-------------------|----------------------||
|-------------------|---------------------o||
|-------------------|----------------------||
|-------------------|----------------------||
|-------------------|---------------------o||
|-0-0-0-0--0--2-3---|--3--3-3--6--6--------||


 2.
  N.C.            A#/G            A#m    N.C.
                                   ~~~
  H       +E  E E E   +E   E   E   Q.     Q
|-------------------|--------------------------||
|-------------------|--------------------------||
|-----------------3-|-(3)------3--/6-----------||
|-------------------|------5-------------------||
|-------------------|--------------------------||
|-0-------(0)-2-3-3-|-(3)-(3)-(3)-/6-----12---||
|
|----------------------------------------|
| E E E E  E  E Q      E   E   E   Q   E  Q
|-------------------|--------------------------||
|-------------------|--------------------------||
|-------------------|--------------------------||
|-------------------|--------------------------||
|-------------------|---------------------7---||
|-0-0-0-0--0--2-3---|--3---3---3---6---6-------||


   Verse
                                              1.
    N.C.(E)             E5F#G5       A#5/F     (E)                 E5F#G5
    PM------------|                  ~~        PM------------|
    S S S S S S S S  E  E E E   +Q   H.        S S S S S S S S  E  E E E
||----------------------------|--------------|----------------------------|
||o---------------------------|--------------|----------------------------|
||----------------------------|------3-------|----------------------------|
||----------------------------|------3-------|----------------------------|
||o---------------------2-4-5-|-(5)----------|---------------------2-4-5--|
||--0-0-0-0-0-0-0-0-12-0-2-3-|-(3)----------|-0-0-0-0-0-0-0-0-12-0-2-3--|


                         2.
      A#G5A#5 G#sus4      (E)                 E5F#G5      A#G5A#5 G#sus4
              ~           PM------------|                         ~~
  +E  E E  Q  Q  +E       S S S S S S S S  E  E E E   +E  E E  Q  Q.
|----------------------||---------------------------|------------------||
|---------------------o||---------------------------|------------------||
|-----3-------6--(6)--||---------------------------|-----3-------6----||
|-----3-------6--(6)--||---------------------------|-----3-------6----||
|-(5)---5-/8----------o||---------------------2-4-5-|-(5)---5-/8-------||
|-(3)---3-/6-----------||-0-0-0-0-0-0-0-0-12-0-2-3-|-(3)---3-/6-------||


   Pre-Chorus
    Lay back a bit Q=129
    $$
    E5    N.C.  (Bb)
                ~~~~~~~~
    q  q  E E E E   +Q   S S S S S S S S S S S S



||----------------|------------------------------|
||o---------------|------------------------------|
||--9--9----------|------------------------------|
||--9--9----------|------------------------------|
||o-7--7----5-----|------------------------------|
||--------7---7-6-|-(6)--6-6-6-6-6-6-6-6-6-6-6-6-|


 1.
  E5         N.C.
                   ~~~~~~~~~~    ~
  S S S S q  E E E E   +E  Q  Q  Q  E
|--------------------|-----------------||
|--------------------|----------------o||
|---------9----------|-----------------||
|-9-9-9-9-9----------|-----------------||
|-7-7-7-7-7----5-----|----------------o||
|------------7---7-6-|-(6)-3--0--3--0--||


                        Chorus
  2.
  E5         N.C.        G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5E5 F5
  S S S S q   E E E E    E. E. E E. E. E   E. E. E E. E. E
|---------------------||-----------------|-----------------|
|---------------------||-----------------|-----------------|
|---------9-----------||-----------------|-----------------|
|-9-9-9-9-9-----------||-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-7-7-7-7-7-----5-----||-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|------------/7---7---||-3--4--1-2--0--1-|-3--4--1-2--0--1-|


                              D.S.
                              D.S.
  G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5A5 Bb5
  E. E. E E. E. E   E. E. E E. E. E
|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|------------2--3-||
|-5--6--3-4--2--3-|-5--6--3-4--2--3-||
|-5--6--3-4--2--3-|-5--6--3-4--0--1-||
|-3--4--1-2--0--1-|-3--4--1-2-------||


  Accel Q=132
  G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5   F5  G5 Ab5F5Gb5E5 F5
 4/4
  E. E. E E. E. E   E. E. E E. E. E   E. E. E E. E. E
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5--6--3-4--2--3-|-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-5--6--3-4--2--3-|-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-3--4--1-2--0--1-|-3--4--1-2--0--1-|-3--4--1-2--0--1-|


                     Interlude
                  Slightly faster Q=133               1.
  G5 Ab5F5Gb5A5 Bb5   E5
                             ~~~~~~~~~~~~~~~~~              ~~~~
  E. E. E E. E. E     Q.     H     +E     +W           Q    H.
|-----------------||-------/24----(24)-|-(24)--------|----/24-----|
|-----------------||o------------------|-------------|------------|
|------------2--3-||--------/9-----(9)-|--(9)--------|-----/9-----|
|-5--6--3-4--2--3-||-------------------|-------------|------------|
|-5--6--3-4--0--1-||o-2----------------|-------------|-2----------|
|-3--4--1-2-------||--0----------------|-------------|-0----------|


                        2.
    ~~~~~~~~~~~~~~~~~         ~~~~~~~~~~~~~~~~~~~~~~
   +Q.     H     +E      Q    H.         +Q.     Q.    E     E




|-(24)---19----(19)--||----/24-------|-(24)---19-------------||
|--------------------o||--------------|------------------------||
|--(9)----4-----(4)--||-----/9-------|--(9)----4-------------||
|---------------------||--------------|---------------12b14----||
|--------------------o||-2------------|---------------------14-||
|---------------------||-0------------|------------------------||


 Guitar Solo
                 ~~
   Q       +E    Q   S      +S    E  E
|--------------------------------------|
|--------------------------------------|
|-12b13===(12)r-----12b13==(12)r-------|
|---------------14---------------14----|
|-----------------------------------14-|
|--------------------------------------|


                                                    |--3--|  |--3--|
   S      +S    E  E  S      +S    E  E  S  S  E    Q  Q  Q  Q  Q  Q
|------------------------------------------------|--------------------|
|------------------------------------------------|----------------17--|
|-12b13==(12)r-------12b13==(12)r----------------|----------15--------|
|--------------14-----------------14-------------|----14-------14-----|
|-----------------13-----------------12-10h12p10-|-------13-----------|
|------------------------------------------------|-12-----------------|


                                                  ~~
   |--3--|
   Q  Q  Q  e      +E    E     E    Q       +E    Q   S      +S    E  E
|----18----20b22==(20)r----------|--------------------------------------|
|-------17-----------------------|--------------------------------------|
|-15-----------------------------|-12b13===(12)r-----12b13==(12)r-------|
|-----------------------12b14----|---------------14---------------14----|
|-----------------------------14-|-----------------------------------14-|
|--------------------------------|--------------------------------------|


   S      +S    E  E  S      +S    E  E  S  S  E
|------------------------------------------------|
|------------------------------------------------|
|-12b13==(12)r-------12b13==(12)r----------------|
|--------------14-----------------14-------------|
|-----------------13-----------------12-10h12p10-|
|------------------------------------------------|


  Accel Q=135
   PM------------|
   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------16-17-16-17-|
|-------------------------14-15-14-15-------------|
|-------------13-14-13-14-------------------------|
|-12-13-12-13-------------------------------------|


                           |------6-------|  |------6-------|
   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|-------------18-19-18-19-22-22-22-22-19-18-22-22-22-22-19-18---||
|-17-18-17-18---------------------------------------------------||
|---------------------------------------------------------------||
|---------------------------------------------------------------||
|---------------------------------------------------------------||
|---------------------------------------------------------------||


 Breakdown
                                              Slow a bit Q=131
                                                 E5       N.C.G5
 9/8                    6/4                     4/4
    Q.     Q.     Q.       Q.     H    H    E    H    +E  E E E

|----------------------|----------------------||----------------|
|----------------------|----------------------||----------------|
|----------------------|----------------------||----------------|
|----------------------|----------------------||-2----(2)-----5-|
|----------------------|----------------------||-2----(2)-----5-|
|-/15---/15---/15---|-/15---/15s===8s===1-||-0----(0)-0-2-3-|


        (A#5/F)      E5        N.C.G5      A#G5A#5
      PM  PM   PM      PM----|
  +E  E E Q  E E E   E E E E E E E E   +E  E E  Q  E E E
|------------------|-----------------|-------------------|
|------------------|-----------------|-------------------|
|-------3----3---3-|-----------------|-----3-------------|
|-(5)---3----3---3-|-2-------------5-|-(5)-3-------8-8-8-|
|-(5)--------------|-2-2-2-2-2-----5-|-(5)---5-/8--8-8-8-|
|-(3)-3---3----3---|-0-0-0-0-0-0-2-3-|-(3)---3-/6--6-6-6-|


                                                           D.S.S. al Coda
  E5        N.C.G5      (A#5/F)         E5        N.C.G5      A#G5A#5 G#sus4
    PM----|               PM|   PM        PM----|                     ~~
  E E E E E E E E   +E  E E E E E E E   E E E E E E E E   +E  E E  Q  Q.
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-------------------|-----------------|-------------------||
|-----------------|-----3-----3---3-3-|-----------------|-----3-------6-----||
|-2-------------5-|-(5)-3-----3---3-3-|-2-------------5-|-(5)-3-------6-----||
|-2-2-2-2-2-----5-|-(5)---------------|-2-2-2-2-2-----5-|-(5)---5-/8--------||
|-0-0-0-0-0-0-2-3-|-(3)---3-3---3-----|-0-0-0-0-0-0-2-3-|-(3)---3-/6--------||


 Out-Chorus
  &
  G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5E5 F5
 2/2
  E. E. E E. E. E   E. E. E E. E. E   E. E. E E. E. E
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5--6--3-4--2--3-|-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-5--6--3-4--2--3-|-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-3--4--1-2--0--1-|-3--4--1-2--0--1-|-3--4--1-2--0--1-|


                  Slower Q=129
  G5 Ab5F5Gb5A5 Bb5   G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5E5 F5
  E. E. E E. E. E     E. E. E E. E. E   E. E. E E. E. E
|-----------------||------------------|-----------------|
|-----------------||o-----------------|-----------------|
|------------2--3-||------------------|-----------------|
|-5--6--3-4--2--3-||--5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-5--6--3-4--0--1-||o-5--6--3-4--2--3-|-5--6--3-4--2--3-|
|-3--4--1-2-------||--3--4--1-2--0--1-|-3--4--1-2--0--1-|


  G5 Ab5F5Gb5E5 F5  G5 Ab5F5Gb5A5 Bb5
  E. E. E E. E. E   E. E. E E. E. E  3x
|-----------------|------------------||
|-----------------|-----------------o||
|-----------------|------------2--3--||
|-5--6--3-4--2--3-|-5--6--3-4--2--3--||
|-5--6--3-4--2--3-|-5--6--3-4--0--1-o||
|-3--4--1-2--0--1-|-3--4--1-2--------||


  Gb5A5 BbGb5A5 Bb5 Gb5A5 Bb5
  E. E. E E. E. E   E. E. E H
|-----------------|--------------*|
|-----------------|--------------*|
|----2--3----2--3-|----2--3------*|
|-4--2--3-4--2--3-|-4--2--3------*|
|-4--0--1-4--0--1-|-4--0--1------*|
|-2-------2-------|-2------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q