Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




F - Fernando Sor - "Op 60 No1" guitar tab and chords
Printer friendly version :: Total views: 113
Op.60, No.1
Author: Fernando Sor
Tab by: Carlos Cordero  
http://www.geocities.com/vienna/waltz/2067


  -.Simply composition by Fernando Sor.- Op.60 No.1.


 Key: C Major
Time: 4/4
Tablature Explanation at the end.


     |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |  

E||-------------|------------|-------0--3-|-1--0-------|------------|
B||--1-----0----|-1-----0----|-1--3-------|-------3----|-1-----0----|
G||*----------0-|----------0-|------------|----------0-|----------0-|
D||*------------|------------|------------|------------|------------|
A||-------------|------------|------------|------------|------------|
E||-------------|------------|------------|------------|------------|
 

   |  |  |  |   |  |  |  |   |  |  |  |        |  |  |  |   |  |  |  |  

E|----0-------|----------2-|-3----------|| ||--3-----0--3-|-1--------1-|
B|-1-----3--0-|----1-------|----0-------|| ||-------------|-------3----|
G|------------|-2----------|----0------*|| ||*----0-------|----0-------|
D|------------|-------0----|----0------*|| ||*------------|------------|
A|------------|------------|------------|| ||-------------|------------|
E|------------|------------|-------3----|| ||-------------|------------|


   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |   |  |  |  |  

E|-0--------0-|------------|------------|------------|------------|
B|-------1----|-3--0-------|-------1----|------------|------------|
G|----0-------|-------0----|----0-------|----2-------|----0-------|
D|------------|----------3-|-2--------2-|-3-----0--3-|-2----------|
A|------------|------------|------------|------------|----------2-|
E|------------|------------|------------|------------|-------3----|


  |  |  |  |     

E|---0-------||
B|---1-------||
G|---0------*|| fine.
D|----------*||
A|-3----3----||
E|-----------||


Enjoy!!


Tablature Explanation:
~~~~~~~~~~~~~~~~~~~~~~
                                                               cx------/

E-||----------|| |-------|-------|----(7----|-------|---------|---------|
B-||----------|| |-------|-------|----)7----|-------|---------|---------|
G-||*-repeat-*|| |--3/9--|--5p3--|----(5----|--1h3--|--<12>---|---------|
D-||*--------*|| |-------|-------|----)6----|-------|---------|---------|
A-||----------|| |-------|-------|----(6----|-------|---------|---------|
E-||----------|| |-------|-------|----)7----|-------|---------|---------|
                   Slur    Pull    Arpegiate  Hammer  Harmonic   Bar on
                           off                 on                x fret


......................................................_

E-|---Author:-Fernando-Sor-------------------------|
B-|---Tab-by:-Carlos-Cordero-----------------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Send-your-comments-and-questions-------------|
......................................................_
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q