Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




J - Jose Barrense Dias - "Cariboca" guitar tab and chords
Printer friendly version :: Total views: 116
Cariboca (toada)                            
Author: José Barrense Dias
Tab by: Carlos Cordero  
http://www.geocities.com/vienna/waltz/2067



Key: A Major
Time: 2/4
Tablature Explanation at the end.



                                                                  
E|--5-4-2--|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|---------|-----0-------0---|-----2-------2---|-----0-------0---|
G|---------|---1-------1-----|---2-------2-----|---1-------1-----|
D|---------|---------0-------|-----------------|---------0-------|
A|---------|-2---------------|-0-------4-------|-2---------------|
E|---------|-----------------|-----------------|-----------------|



                                                                          
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2p0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3p0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2h4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|



                                                                          
E|-------5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|-------------|-----0-------0---|-----2-------2---|-----0-------0---|
G|-2-----------|---1-------1-----|---2-------2-----|---1-------1-----|
D|-------------|---------0-------|-----------------|---------0-------|
A|-0---0-------|-2---------------|-0-------4-------|-2---------------|
E|---0---------|-----------------|-----------------|-----------------|



                                                                          
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2p0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3p0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2h4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|


            
 
E|-------4-5-6-|-7-----7-7-----7-|-5-----5-5-----5-|-4-----4-2-----2-|
B|-------------|-----5-------5---|-----5-------5---|-----5-------3---|
G|-2-----------|---7-------7-----|---6-------6-----|---4-------2-----|
D|-------------|---------6-------|-----------------|---------0-------|
A|-0---0-------|-----------------|-0-------7-------|-----------------|
E|---0---------|-0---------------|-----------------|-0---------------|



                                                                            
E|-0---------4-5-6-|-7-----7-7-----7-|-5-----5-5-----5-|-2-----2-4-----4-|
B|---2---2---------|-----5-------5---|-----5-------5---|-----3-------5---|
G|-----2-----------|---7-------7-----|---6-------6-----|---2-------4-----|
D|-----------------|---------6-------|---------5-------|-0---------------|
A|-0---------------|-----------------|-0---------------|-----------------|
E|---------0-------|-0---------------|-----------------|---------0-------|



                                                                          
E|-5-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-0-----0-0-----0-|
B|-5-----------|-----0-------0---|-----2-------2---|-----0-------0---|
G|-6-----------|---1-------1-----|---2-------2-----|---1-------1-----|
D|-------------|---------0-------|-----------------|---------0-------|
A|-0---0-------|-2---------------|-0-------4-------|-2---------------|
E|---0---------|-----------------|-----------------|-----------------|



                                                                                         
E|-0-----5-4-2-|-0-----0-0-----0-|-0-----0-0-----0-|-2-0-------------|
B|-2-----------|-----0-------0---|-----2-------2---|-----3-0---------|
G|-------------|---1-------1-----|---2-------2-----|---------1-----1-|
D|-------------|---------0-------|-----------------|-0---------2-4---|
A|-0---0-------|-2---------------|-0-------4-------|-----------------|
E|---0---------|-----------------|-----------------|---------0-------|




E|-----0--5.--|
B|--------5.--|
G|--2-----6.--| fine.
D|------------|
A|--------0.--|
E|-----0------|



...._

Tablature Explanation:
~~~~~~~~~~~~~~~~~~~~~

                                                             cx.......

E-|----------| |-------|-------|----(7----|-------|---------|---------|
B-|----------| |-------|-------|----)7----|-------|---------|---------|
G-|*-repeat-*| |--3/9--|--5p3--|----(5----|--1h3--|--<12>---|---------|
D-|*--------*| |-------|-------|----)6----|-------|---------|---------|
A-|----------| |-------|-------|----(6----|-------|---------|---------|
E-|----------| |-------|-------|----)7----|-------|---------|---------|
                 Slur    Pull    Arpegiate  Hammer  Harmonic   Bar on
                         off                 on                x fret


......................................................_

E-|---Author:-José-Barrense-Dias-------------------|
B-|---Tab-by:-Carlos-Cordero-----------------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Send-your-comments-and-questions-------------|
......................................................_
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q