Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




K - The Killers - "Everything Will Be Alright" guitar tab and chords
Printer friendly version :: Total views: 698
4.9.2005 - REVISED

Adis Kay
cerrenus@hotmail.com
I believe this is about as accurate as it gets.

Standard tuning


All bends are 1/2 a step up
Hammer-ons indicated by "h"
Pull-offs indicated by "p"
Number in parenthesis next to pull off
is the note that is heard after the pull off


e|--14b--14b-14b--------14b--14b-14b--------|
B|--------------16-13----------------16-13--|
G|------------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

e|---------------------------------------------|
B|--16/18--16--13h-16p(13)---------------------|
G|-------------------------15--13h-15p(13)-12--|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|


e|----------------------------------------|
B|--------------16-----------16-----------|
G|--12b--12b-12-----12-13-15----15-13-12--|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|


e|---------------------------------------------|
B|---------------------------------------------|
G|--10-10/12-/12-12p(11)-11p(10)---------------|
D|------------------------------10--13/15--13--|
A|---------------------------------------------|
E|---------------------------------------------|


e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|--13h-15p(13)--------------------------|
A|--------------15--13h-15p(13)--10-10b--|
E|---------------------------------------|


e|-----------------------------------|
B|-----------------------------------|
G|-------------------------12-13-12--|
D|------------13--15-13-15-----------|
A|--13-11-10-------------------------|
E|-----------------------------------|


e|----------------------------------|
B|--16-15-13------------------------|
G|-----------15--12--12h-13p(12)----|
D|------------------------------15--|
A|----------------------------------|
E|----------------------------------|


e|-----------------------------------|
B|-----------------------------------|
G|--/12-/12-/12--12p(11)-11p(10)-----|
D|-------------------------------10--|
A|-----------------------------------|
E|-----------------------------------|


e|-------------------------------------|
B|--------------------------13--15-16--|
G|------10/12--12-12/13-13-------------|
D|--13---------------------------------|
A|-------------------------------------|
E|-------------------------------------|
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q