Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




L - Antonio Lauro - "Andreina" guitar tab and chords
Printer friendly version :: Total views: 403
Andreina - Vals Venezolano No. 2  (Venezuelan Waltz No. 2)
Author: Antonio Lauro
Transcription by: Carlos Cordero
                  cachome@telcel.net.ve
                  http://www.geocities.com/Vienna/Waltz/2067/



                          "Andreina"



Allegro
Time Signature: 3/4 - 6/8
Key Signature: G Major
Tablature Explanation at the End.

First Revision: 28/06/2000.


E-|--------0-2-||--5---3-2-3-|-2--0---0---0-|------------|---------------|
B-|--0-2-4-----||----0-------|------4---0---|-3----1-0---|------1-0----0-|
G-|------------||*---0-------|--------------|----------2-|-1--2------3---|
D-|------------||*-----------|------2-------|----2-------|---------------|
A-|------------||------------|--------------|-0----------|-0-------------|
E-|------------||--0---------|-4------------|------------|---------------|
       1 3   1     4   3 2 3   1    4         4  2 1   2   1  2 1    3
                               3    1

   c2-----------------/c7----------------------------------/
    
E-|----------|-3-2---2-9---7-|-------------|---------------|-5-----3-2-3-|
B-|-5-4--3-4-|-----6---------|-10----8-7---|---------------|----0--------|
G-|------2---|---------------|-----------9-|--8------------|----0--------|
D-|----------|---------------|-----9-------|-----9-8-7-----|-------------|
A-|-2--------|-----2---------|--7----------|-----------9-8-|-------------|
E-|----------|-----------7---|-------------|--7------------|-0-----------|
    4 3  2 3   2   4   2        4  3 2   3    2  4 3   4 3   4     2 1 2


                                                         c7---------------/

E-|-2-0---0---0-|-----------|-------------|-----------0-|---------7-9-11-|
B-|-----4---0---|-3---1-0---|-----1-0-3-1-|-0---0-2-4---|-7--8-10--------|
G-|-------------|---------2-|-1-2---------|---3---------|-8--------------|
D-|-----2-------|---2-------|-------------|-------------|-7--------------|
A-|-------------|-0---------|-0-----------|-2-----------|----------------|
E-|-4-----------|-----------|-------------|-------------|-7---------7----|
    1   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2  4   3  4
    3   1
                   
                      1°---------------|    2°---------------------|

E-|--12---6h7-8p7----|--0)--------0-2--||  |--0)---<12>--------0---|
B-|---------------8--|--0(--0-2-4------||  |--0(------<12>-------0-|
G-|------------------|--0)------------*||  |--0)---------<12>------|
D-|------------------|----------------*||  |-----------------------|
A-|------------------|-----------------||  |-----------------------|
E-|---0--------------|-----------------||  |-----------------------|
      4   1 2 3 2 3           1 3  1


   

E-||-------0------|--------0------|------0-----|--------------0-----|
B-||--3--1------1-|-3----1------1-|-3--------0-|-----<12>-------0---|
G-||*-------------|---------------|---4--------|---------<12>-----0-|
D-||*----0--------|----0----------|---0----0---|-<12>---------------|
A-||----------0---|-----------0---|------------|--------------------|
E-||--2-----------|-2-------------|-3----------|--------------------|
      4  1      1   4    1      1   2 3          
      2             2               1



E-|-----------|-------------|-------------|-0-------0-1-|-5---3-2-3-|
B-|-----1-----|-0-----------|-----------0-|---0-2-4-----|---0-------|
G-|-2---------|-------2-----|-0-------0---|-------------|---0-------|
D-|---1-----1-|---1-------1-|-------2-----|-------------|-----------|
A-|-2-----2---|-----2---2---|-----2-------|-------------|-----------|
E-|-----------|-------------|---1---------|-------------|-0---------|
    3 1 1 2       1 2 3 2       4 2 3           1 3       4   1 2 1
    2

                                                        c7----------------/

E-|-2-0---0---0-|-----------|-------------|-----------0-|----------7-9-11-|
B-|-----4---0---|-3---1-0---|-----1-0-3-1-|-0---0-2-4---|-7--8--10--------|
G-|-------------|---------2-|-1-2---------|---3---------|-8---------------|
D-|-----2-------|---2-------|-------------|-------------|-----------------|
A-|-------------|-0---------|-0-----------|-2-----------|-----------------|
E-|-4-----------|-----------|-------------|-------------|-7----------7----|
    1   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2   4   3  4
    3   1
 
                      1°------------------------|   2°------| 

E-|--12---6h7-8p7----|--0(---<12>----------0----|| |---0.)--|
B-|---------------8--|--0)-------<12>--------0--|| |---0.(--|
G-|------------------|--0(-----------<12>------*|| |---0.)--|  Fine.
D-|------------------|-------------------------*|| |--------|
A-|------------------|--------------------------|| |--------|
E-|---0--------------|--------------------------|| |--------|
      4   1 2 3 2 3            

............_

Tablature Explanation:
                                                                 cx------/

E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||--repeat--|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|---------|
D-||----------|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
                   Slur     pull     arpegiate  Hammer  Harmonic   Bar on
                            off                  on                x fret


......................................................_

E-|---Author:-Antonio-Lauro------------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|   
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q