Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




M - Madrugada - "Strange Colour Blue" guitar tab and chords
Printer friendly version :: Total views: 151
Author/Artist: Madrugada 
Title: Strange colour blue
Album: Industrial silence
Transcribed by: DMS & RH

Standard tuning (EADGBE)

~ = tremolo
D = strum down
U = strum up

    Am
     ~~   ~~
e||-0----0-----------------------------------------|
B||-1----1-----------------------------------------|
G||-2----2-----------------------------------------|
D||-2----2-----------------------------------------|
A||-0----0-----------------------------------------|
E||-0----0-----------------------------------------|


    Am           G    F
e||-5-5-5-5-5-5--3-3--1-1-1------------------------|
B||-5-5-5-5-5-5--3-3--1-1-1------------------------|
G||-5-5-5-5-5-5--4-4--2-2-2------------------------|x 13 (acoustic)
D||-7-7-7-7-7-7--5-5--3-3-3------------------------|
A||-7-7-7-7-7-7--5-5--3-3-3------------------------|
E||-5-5-5-5-5-5--3-3--1-1-1------------------------|


    Am
e||-0-0-0-0-0-0--0-0-0-0---------------------------|
B||-1-1-1-1-1-1--1-0-1-0---------------------------|
G||-2-2-2-2-2-2--2-2-2-2---------------------------|x 1
D||-2-2-2-2-2-2--2-2-2-2---------------------------|
A||-0-0-0-0-0-0--0-0-0-0---------------------------|
E||------------------------------------------------|


    F       G      Am
e||-1-1-1-1-3-3-3--0-0-0---------------------------|
B||-1-1-1-1-3-3-3--1-0-1---------------------------|
G||-2-2-2-2-4-4-4--2-2-2---------------------------|x 3  (acoustic)
D||-3-3-3-3-5-5-5--2-2-2---------------------------|
A||-3-3-3-3-5-5-5--0-0-0---------------------------|
E||-1-1-1-1-3-3-3--0-0-0---------------------------|

    F       G      Am     G
e||-1-1-1-1-3-3-3--0-0-0--3------------------------|
B||-1-1-1-1-3-3-3--1-0-1--3------------------------|
G||-2-2-2-2-4-4-4--2-2-2--4------------------------|x 1  (acoustic)
D||-3-3-3-3-5-5-5--2-2-2--5------------------------|
A||-3-3-3-3-5-5-5--0-0-0--5------------------------|
E||-1-1-1-1-3-3-3--0-0-0--3------------------------|


e||-------------------0--------------|
B||-1-0h1---1p0---------1------------|
G||-------2-----2---------2----------|x 7
D||---------------2---------3--------|  
A||----------------------------------|
E||----------------------------------|


e||-------------------0--------0-0-0-|
B||-1-0h1---1p0---------1------1-1-1-|
G||-------2-----2---------2----2-2-2-|x 1
D||---------------2---------3--3-3-3-|  
A||----------------------------------|
E||----------------------------------|


    Am           G    F
e||-0-0-0-0-0-0--3-3--1-1-1------------------------|
B||-1-1-1-1-1-1--3-3--1-1-1------------------------|
G||-2-2-2-2-2-2--4-4--2-2-2------------------------|x 3
D||-2-2-2-2-2-2--5-5--3-3-3------------------------|
A||-0-0-0-0-0-0--5-5--3-3-3------------------------|
E||--------------3-3--1-1-1------------------------|


    Am
e||-0-0-0-0-0-0--0-0-0-0---------------------------|
B||-1-1-1-1-1-1--1-0-1-0---------------------------|
G||-2-2-2-2-2-2--2-2-2-2---------------------------|x 1
D||-2-2-2-2-2-2--2-2-2-2---------------------------|
A||-0-0-0-0-0-0--0-0-0-0---------------------------|
E||------------------------------------------------|


    F       G      
e||-1-1-1-1-3-3-3--0-0-0---------------------------|
B||-1-1-1-1-3-3-3--1-0-1---------------------------|
G||-2-2-2-2-4-4-4--2-2-2---------------------------|x 4
D||-3-3-3-3-5-5-5--2-2-2---------------------------|
A||-3-3-3-3-5-5-5--0-0-0---------------------------|
E||-1-1-1-1-3-3-3--0-0-0---------------------------|


       ~~~                           ~~~
e||-5--5------5----------------------5-------------|
B||-5--5---------5-------------------5-------------|
G||-5--5------------5----------------5-------------|Fig6
D||-7--7------------------7----------5-------------|
A||-7--7---------------------7-------7-------------|
E||-5--5------------------------5----5-------------|


A little part with no guitar, then you play Am 
before the riff below is starting.


     F    G Am
e||--1----3-35----1-----3-35----1----3-35---3---|
B||--1----3-35----1-----3-35----1----3-35---3---|
G||--2----4-45----2-----4-45----2----4-45---4---|x 2
D||--3----5-57----3-----5-57----3----5-57---5---|    
A||--3----5-57----3-----5-57----3----5-57---5---|    
E||--1----3-35----1-----3-35----1----3-35---3---|
          D U            D U             D U


e||-------------------0--------------|
B||-1-0h1---1p0---------1------------|
G||-------2-----2---------2----------|x 10++
D||---------------2---------3--------| 
A||----------------------------------|
E||----------------------------------|


ends with

e||----------------------------------|
B||-1-0h1----1--0--0-----------------|
G||-------2-----------2--------------|
D||----------------------------------| 
A||----------------------------------|
E||----------------------------------|
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q