Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




P - Poison - "Stand" guitar tab and chords
Printer friendly version :: Total views: 129
STAND
              


          Bm7                 Dsus2                Asus2                  E
      x 2 4 2 3 2          x x 0 2 3 0          x 0 2 2 0 0          0 2 2 1 
0 0

Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Untitled'

  Q=92
  E E E E +Q   Q    E. S E E +Q   E S S
|-0-----0-(0)--0--|-0--0---0-(0)--0-0-0-|
|-0-----0-(0)--0--|-3--3---0-(0)--0-0-0-|
|-1-2S4-1-(1)--1--|-2--2---2-(2)--2-2-1-|
|-2-4S6-2-(2)--2--|-0--0---2-(2)--------|
|-2-----2-(2)--2--|--------0-(0)--------|
|-0-----0-(0)--0--|---------------------|


  E E E E +Q   Q    E. S E E +Q   E S S
|-0-----0-(0)--0--|-0--0---0-(0)--0-0-0--|
|-0-----0-(0)--0--|-3--3---0-(0)--0-0-0--|
|-1-2S4-1-(1)--1--|-2--2---2-(2)--2-2-1--|
|-2-4S6-2-(2)--2--|-0--0---2-(2)---------|
|-2-----2-(2)--2--|--------0-(0)---------|
|-0-----0-(0)--0--|----------------------|


  E E E E +Q   Q    E. S E E +Q   E S S   E E E E +E  E E E
|-0-----0-(0)--0--|-0--0---0-(0)--0-0-0-|-0-----0-(0)-x-0-x-|
|-0-----0-(0)--0--|-3--3---0-(0)--0-0-0-|-0-----0-(0)-x-0-x-|
|-1-2S4-1-(1)--1--|-2--2---2-(2)--2-2-1-|-1-2S4-1-(1)---1---|
|-2-4S6-2-(2)--2--|-0--0---2-(2)--------|-2-4S6-2-(2)---2---|
|-2-----2-(2)--2--|--------0-(0)--------|-2-----2-(2)---2---|
|-0-----0-(0)--0--|---------------------|-0-----0-(0)---0---|


  E. S E E +Q   E S S   E E E E +E  E E E   E. S E E +Q   E S S
|-0--0---0-(0)--0-0-0-|-0-----0-(0)-x-0-x-|-0--0---0-(0)--0-0-x-|
|-3--3---0-(0)--0-0-0-|-0-----0-(0)-x-0-x-|-3--3---0-(0)--0-0-x-|
|-2--2---2-(2)--2-2-1-|-1-2S4-1-(1)---1---|-2--2---2-(2)--2-2---|
|-0--0---2-(2)--------|-2-4S6-2-(2)---2---|-0--0---2-(2)--------|
|--------0-(0)--------|-2-----2-(2)---2---|--------0-(0)--------|
|---------------------|-0-----0-(0)---0---|---------------------|


  H    +E  E E E   +Q..   S E E E E
|-2----(2)-2---0-|-(0)----0-0-0-0---||
|-3----(3)-3---0-|-(0)----0-0-0-0---||
|-2----(2)-2---2-|-(2)----2-2-1-2---||
|-4----(4)-4---2-|-(2)------2-2-2---||
|-2----(2)-2---0-|-(0)------0-0-0---||
|----------------|------------------||


  Q..   S E E E E   +Q   E. S E E E E
|-0-----0---0---2-|-(2)--2--2---2---0-|
|-0-----0---0---3-|-(3)--3--3---3---3-|
|-1-----1---1---2-|-(2)--2--2---2---2-|
|-2---------2---4-|-(4)--4------4---0-|
|-2---------2---2-|-(2)--2------2-----|
|-0---------0-----|-------------------|


  +Q   Q  E E E E   +Q   Q  E. S +E   S   S
|-(0)--0--0-----0-|-(0)--0--0--0-(0)-(0)-(0)-|
|-(3)--3--0-----0-|-(0)--0--0--0-(0)-(0)-(0)-|
|-(2)--2--2-----1-|-(1)--1--1----------------|
|-(0)--0--2-----2-|-(2)--2--2----------------|
|---------0-----2-|-(2)-----2----------------|
|-----------4-2-0-|-(0)-----0----------------|


  Q  E. S E E E E   +Q   E. S E E E E
|-0-----0---0---2-|-(2)--2--2---2---0-|
|-0-----0---0---3-|-(3)--3--3---3---3-|
|-1-----1---1---2-|-(2)--2--2---2---2-|
|-2---------2---4-|-(4)--4------4---0-|
|-2---------2---2-|-(2)--2------2-----|
|-0--0------0-----|-------------------|


  +Q   Q  E E E E   +Q   E S S E. S +E  E
|-(0)--0--0-----0-|-(0)--0-0-0-0--0-(0)-0-|
|-(3)--3--0-----0-|-(0)--0-0-0-0--0-(0)-3-|
|-(2)--2--2-----1-|-(1)--1-----1--------2-|
|-(0)--0--2-----2-|-(2)--------2--------0-|
|---------0-----2-|-(2)--------2----------|
|-----------4-2-0-|-(0)--------0----------|


   Q   E S S E E E E   W               E E E E +Q   Q     E. S E E +Q   E S 
S
|-(0)--0-------------|---------------|-0-----0-(0)--0---|-0--0---0-(0)--0-0-0--|
|-(3)----2-2-----3---|---------------|-0-----0-(0)--0---|-3--3---0-(0)--0-0-0--|
|-(2)----------0---2-|---------------|-1-2S4-1-(1)--1---|-2--2---2-(2)--2-2-1--|
|-(0)--------4-----2-|---------------|-2-4S6-2-(2)--2---|-0--0---2-(2)---------|
|------------------0-|---------------|-2-----2-(2)--2---|--------0-(0)---------|
|--------------------|---------------|-0-----0-(0)--0---|----------------------|
|
|  W                   H    E E  Q     E E E E +Q   E E   Q.     E +H
|--------------------|---------------|-0-----0-(0)--0-0-|----------------------|
|--------------------|---------------|-0-----0-(0)--0---|-3------0-(0)---------|
|--------------------|---------------|-1-2S4-1-(1)--1---|-2------2-(2)---------|
|--------------------|---------------|-2-4S6-2-(2)--2---|-0------2-(2)---------|
|--------------------|---------------|-2-----2-(2)--2---|-0------0-(0)---------|
|--------------------|--------x-12--|-0-----0-(0)--0---|----------------------|


  E E E E +Q   Q     E.   S E E +H       +H     +E  E Q
|-0-----0-(0)--0--|--0----0---0-(0)----|-(0)----(0)-0-0--||
|-0-----0-(0)--0--|--3----3---0-(0)----|-(0)----(0)-0-0--||
|-1-2S4-1-(1)--1--|--2----2---2-(2)----|-(2)----(2)-2-2--||
|-2-4S6-2-(2)--2--|--0----0---2-(2)----|-(2)----(2)------||
|-2-----2-(2)--2--|-----------0-(0)----|-(0)----(0)------||
|-0-----0-(0)--0--|--------------------|-----------------||
|
| E E E E +Q   Q     E  E   E E +H       +W
|-0-----0-(0)--0--|--------------------|-----------------||
|-0-----0-(0)-----|--------------------|-----------------||
|-1-2S4-1-(1)-----|-----2--------------|-----------------||
|-2-4S6-2-(2)-----|-----2---4-2-(2)----|-(2)-------------||
|-2-----2-(2)-----|-/4--------0-(0)----|-(0)-------------||
|-0-----0-(0)-----|--------------------|-----------------||


  E E E E +E  E Q    Q.   E +Q   Q    E E E E +E  E Q    Q.   E +Q   Q
|-0-------------0--|------0-(0)-----|-0-------------0--|------0-(0)------|
|-0-------------0--|-3----0-(0)-----|-0-------------0--|-3----0-(0)------|
|-1-2S4---------1--|-2----2-(2)-----|-1-2S4---------1--|-2----2-(2)------|
|-2-4S6------------|-0----2-(2)--2--|-2-4S6------------|-0----2-(2)--2---|
|-2----------------|-0----0-(0)--0--|-2----------------|-0----0-(0)--0---|
|-0-----0-(0)-0----|----------------|-0-----0-(0)-0----|-----------------|


  E E E E +E  E Q    Q.   E +Q   E S S   H    E E E E   +Q   E. S E E E E
|-0-------------0--|------0-(0)--------|--------------|-------------------||
|-0-------------0--|-3----0-(0)--------|------------0-|-(0)--0--0-0-0-0---||
|-1-2S4---------1--|-2----2-(2)--------|------------2-|-(2)--2----2-1-2---||
|-2-4S6------------|-0----2-(2)--2-x-x-|-4----4-----2-|-(2)--2----2-2-2---||
|-2----------------|-0----0-(0)--0-x-x-|-2----2-2-4-0-|-(0)--0----0-0-0---||
|-0-----0-(0)-0----|-------------------|--------------|-------------------||


  H    E E E E   +Q   Q  E E E E   +Q   Q  E E E E   +H     Q.   E
|--------------|-----------------|-----------------|----------------|
|--------------|---------------3-|-(3)--3----------|----------------|
|--------------|---------------2-|-(2)--2----------|----------------|
|------------4-|-(4)--4--4-4---0-|-(0)--0--2-------|----------------|
|-2----2-2-2-2-|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|-(2)----2----2--|
|-0----0-0-0---|-----------------|-----------4-2-0-|-(0)----0----0--|


   Q   Q  +Q.   E   +Q   Q  E E E E   +Q   Q  E E E E
|-----------------|-----------------|-----------------|
|-----------------|---------------3-|-(3)--3----------|
|-----------------|---------------2-|-(2)--2----------|
|---------------4-|-(4)--4--4-4---0-|-(0)--0--2-------|
|-(2)--2--(2)---2-|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|
|-(0)--0--(0)-----|-----------------|-----------4-2-0-|


  H..                               E    +Q   Q  E E E E   +E  E Q  Q   Q
|-------------------------------------|----------0-------|-------------------|
|-----------------------------------3-|--(3)--3----------|-------------------|
|-----------------------------------2-|--(2)--2----------|-------------------|
|-----------------------------------0-|--(0)--0----4-4-2-|-(2)---------------|
|-2---------------------------------0-|--(0)--0--------0-|-(0)---------------|
|-0-----------------------------------|------------------|-------------12---|
|
|                                         ~~~~
| E   S  S S  S  S  S S  S E  S  S  E    +W                 W
|----------------------------------12-|-(12)-------------|-------------------|
|-------------------------------------|------------------|-------------------|
|---------------11---------9-11s13----|------------------|-------------------|
|----------9-------11-9h11------------|------------------|-------------------|
|-----9s11---11-----------------------|------------------|-------------------|
|-------------------------------------|------------------|-------------------|


  E E E E +E  E Q    E. S E E +Q.   E
|-0-------------0--|------------------||
|-0-------------0--|--------0-(0)---0-||
|-1-2S4---------1--|--------2-(2)-----||
|-2-4S6------------|-0--0---2-(2)-----||
|-2----------------|-0----0-0-(0)-----||
|-0-----0-(0)-0----|------------------||


     PM------|        PM--------|
  Q  E E E E E E   Q  E E E E E E    Q  E E E E E E   +Q.   E +H
|----------------|-----------------|----------------|----------------|
|----------------|-----------------|--------------3-|-(3)------------|
|----------------|-----------------|--------------2-|-(2)---2-(2)----|
|-4--4-4-4-4-4---|-7--7-7-7-7-7-7-|-2--2-2-2-2-2-0-|-(0)---2-(2)----|
|-2--2-2-2-2-2-4-|-5--5-5-5-5-5-5-|-0--0-0-0-0-0-0-|-(0)---0-(0)----|
|----------------|-----------------|----------------|----------------|


  H..       E   +E  +E   Q  H
|-------------|------------------||
|-3-----------|------------------||
|-2-----------|------------------||
|-0---------2-|-(2)-(2)/---------||
|-0---------4-|-(4)-(4)/---------||
|-------------|------------------||


   Q      Q       E    E  E   E       +Q   Q   E   E   E   E
|----------------------------------|-------------------------|
|-----------------------------3----|--(3)--3-----------------|
|-----------------------------2----|--(2)--2-----------------|
|--4------4-------4----4------0----|--(0)--0---2-------------|
|--2------2-------2----2--4---0----|--(0)--0---0-----------2-|
|----------------------------------|---------------4---2---0-|
|
|                         PM--|        ~~~~~~      PM|     ~
|  Q      Q      +E   +E  S S S  S    +Q   Q  +E   S S S S E
|-12-----12-----(12)---------------|-------------------------|
|--9------9------(9)---------------|-------------------------|
|-11b13--11b13r=(11)-(11)-9-x-9h11-|-(11)--9--(9)------9-x-9-|
|----------------------------------|--------------11-9-------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|


  +Q        E      E    E. S E    E
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-(2)-------2------2----2--2-2----2-|
|-(0)-------0------0----0--0-0----0-|
|
|      PM|         ~~~~           ~~
| +E   S S  E     +E   +Q    S S  E
|----------------------------9------|
|----------12b14-(12)-(12)-----9-12-|
|-(9)-------------------------------|
|-----11-9--------------------------|
|-----------------------------------|
|-----------------------------------|


    H          E    E       E   E
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-------------------------------4---|
|---2----------2----2-------2---2---|
|---0----------0----0-------0-------|
|
|   Q   E    E S S  E      +E   S S
|-------9-----x-x-12----------12---|
|-(12)---------x-x--9-------------9-|
|------------------11b13==(11)------|
|-----------------------------------|
|----------/11----------------------|
|-----------------------------------|


   W
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|
|  S  S  S  +S   S S  S S S  S S  S S    +S  S S
|----11---------10------9------------------------|
|------------------9------9----------------------|
|-11----11-(11)------11-----11p9-----------------|
|--------------------------------11--------------|
|-----------------------------------9b11r(9)-7---|
|----------------------------------------------9-|


                                   ~
  a  E E     E S S S  S S  S  E  S S
|------------------------------------|
|------------------------------------|
|----------------------------11----9-|
|-----------------------9h11-11-11---|
|-9s11-9b9.5-7-----9s11--------------|
|--------------9-7-------------------|


  +E   S S  S  S  S  S  a  S S  S S  a S S S S
|-----------------------------------------------|
|----------------12-14--------------------------|
|-(9)------11s13-------13s11-9------------------|
|-----11-9---------------------11-9-------------|
|-----------------------------------11s9-7-9-7--|
|-----------------------------------------------|


                                                                            
~~
  S  S  S S  E S  S   S  S  S  S  S  S  S  S    S  E.    +Q    Q      E     
E
|--------------------------------------------|--------------------------------|
|--------------9p(0)-12----14----14s17----14-|----17b19-(17)--17b19--17b21-17-|
|-----------11----------11----11-------13----|-13-----------------------------|
|------11p9----------------------------------|--------------------------------|
|-9s11---------------------------------------|--------------------------------|
|--------------------------------------------|--------------------------------|


   ~~          ~~          ~~
      |--3--|     |--3--|     |---3----|           |--3--|
   E  S  S  S  E  S  S  S  E  S  S  T  T  S  T. X  S  S  S
|----------------------------------------------------------|
|-17----------17----------17-------------17----------------|
|----18-16-------18-16-------18-16----16----------13-18p13-|
|----------18----------18----------18-------18s16----------|
|----------------------------------------------------------|
|----------------------------------------------------------|


               |------6-------|                          |------6------|     
           |-3-|
   T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T  T T  T  S  
S S  S S  T T T
|--------------------------------------------------------------------------------------------|

|-------------------17----------19----------17----------------------9------------------------|

|-18p13----11s13h16----16p13h16----16p13h16----16p13h16h18p16p13s12---11h12p11p9-------------|

|-------16-----------------------------------------------------------------------11-9--------|

|-------------------------------------------------------------------------------------11s9p7-|

|--------------------------------------------------------------------------------------------|



                                                     ~~~~~~~
  S S S +S     E  E  E  S  S  a  S  S  S  S    S  S  E  +Q   H
|-----------------7S16p12-------------------|---------------------|
|-------------------------12----------------|---------------------|
|----------------------------12h13----------|---------------------|
|----------------------------------14-------|-------14-(14)-------|
|-9p7-9-(9)--------------------------14p13-|---------------------|
|------------/21---------------------------|-15s16---------------|


   Q   Q  E E E E   +Q   Q  E E E E   +H     Q.   E   +H     E E E E
|-----------------|-----------------|---------------|-----------------|
|---------------3-|-(3)--3----------|---------------|-----------------|
|---------------2-|-(2)--2----------|---------------|-----------------|
|-(4)--4--4-4---0-|-(0)--0--2-------|---------------|--------------4--|
|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|-(2)----2----2-|-(2)----2-2-2-2--|
|-----------------|-----------4-2-0-|-(0)----0----0-|-(0)----0-0-0----|


   Q   Q  E E E E   +Q   Q  E E E E   +H     Q.   E   +H     E E E E
|-----------------|-----------------|---------------|-----------------|
|---------------3-|-(3)--3----------|---------------|-----------------|
|---------------2-|-(2)--2----------|---------------|-----------------|
|-(4)--4--4-4---0-|-(0)--0--2-------|---------------|--------------4--|
|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|-(2)----2----2-|-(2)----2-2-2-2--|
|-----------------|-----------4-2-0-|-(0)----0----0-|-(0)----0-0-0----|


   Q   Q  E E E E   +Q   Q  E E E E   +H     Q.   E   +H     E E E E
|-----------------|-----------------|---------------|-----------------|
|---------------3-|-(3)--3----------|---------------|-----------------|
|---------------2-|-(2)--2----------|---------------|-----------------|
|-(4)--4--4-4---0-|-(0)--0--2-------|---------------|--------------4--|
|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|-(2)----2----2-|-(2)----2-2-2-2--|
|-----------------|-----------4-2-0-|-(0)----0----0-|-(0)----0-0-0----|


   Q   Q  E E E E   +Q   Q  E E E E   +W
|-----------------|-----------------|--------||
|---------------3-|-(3)--3----------|--------||
|---------------2-|-(2)--2----------|--------||
|-(4)--4--4-4---0-|-(0)--0--2-------|--------||
|-(2)--2--2-2-4-0-|-(0)--0--0-----2-|-(2)----||
|-----------------|-----------4-2-0-|-(0)----||


      ~~~~                           ~~~~~~~~
   a  H..       E   E  S      +S  S  E.  +H
|-----------------|-----------------------------|
|----12-----------|-----------------------------|
|-11h13-----------|---11pb13r(11)p9h11--(11)----|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|-----------------------------|


                      PM-------------|             PM--|  ~~
  Q   S     E. H      S  S S  S  S S  S  S     +E  S S  S E.
|----12-------------|----------------------------------------|
|-----9-------------|----------------------------------------|
|----11b13r11------|------9----11p9----11b13-(11)-x-x----9--|
|-------------------|-9h11---11------11----------------11----|
|-------------------|----------------------------------------|
|-------------------|----------------------------------------|


       PM|
   E   S S S  E     +S  q  E  E
|--------------------------x-------|
|-----------------------9--x-12b14-|
|-(9)--------11b13-(11)----x-------|
|-----11-9-x-----------------------|
|----------------------------------|
|----------------------------------|


               ~~~~~~~      ~~~~~~~~~~~~~~~        ~~~
   +Q    E     E  +Q   S S  E    +Q    +E  S S  E  Q.
|----------------------9---12-|-(12)--(12)-9---12-12----|
|-(12)--12b14-12-(12)----9----|--------------9----------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|


    ~~~~
    E  E  S      +S      +E      +S  S   E  E  S     +S
|-(12)---14pb16r(14)b15-(14)b16-(14)---(15)---14b16r(14)-|
|--------------------------------------------------------|
|--------------------------------------------------------|
|--------------------------------------------------------|
|--------------------------------------------------------|
|--------------------------------------------------------|


                                       ~~~
   S     +E     S  S     +S   S  S  S  E.  S  S E
|-14b15-(14)b16---14b16r(14)p12----12h14--12------|
|-----------------14b16r(14)----14-----------14---|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


         ~~~
  Q   a  E. S  S S  S S  S S  S S
|---------------------------------|
|----12h14p12---------------------|
|-------------13----------------9-|
|---------------------9-11p9-11---|
|------------------11-------------|
|---------------------------------|


   S  S     +S  S  S     +S  S  S  E      E     S S E
|-----------------------------------------------------|
|-12--------------------------------------------x-x---|
|----11b13-(11)---11b12r(11)p9----11b13-[11]b13-------|
|------------------------------11---------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|


                                                        ~~~~~~~~
  S  S     +S   +S        +E      +E   S S  T     +T   +S   +E  S  S
|--------------------------------------------------------------------|
|-x------------------------------------------------------------------|
|---11b13r(11)-(11)b12.5-(11)b13-(11)-11-9-11b13r(11)-(11)-(11)-9----|
|-----------------------------------------------------------------11-|
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|


                       ~~~      ~~~~~~~
  S  S  S  S  S  S  S  S  S. T  E  +S   +S   S  S
|---------------12----14s16p14h16-(16)-(16)-7s16-|
|---------12-14----12-----------------------------|
|-9-11s13-----------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


                                    |--3--|
   S  S  E  S  S  S  S  a  E  S  S  S  S  S  S  S
|-12----19----------------------------------------|
|----12----17p12----------------------------------|
|----------------13----11s13----------------------|
|----------------------------14-------------------|
|-------------------14----------14-12h14p12s11h12-|
|-------------------------------------------------|


                                             ~~~~~
   S  S  S  S S  E     +S   E     +E   S  S  E
|----------12---15b17-(15)-15b16-(15)-12----------|
|-------14-------------------------------12-15b17-|
|----12-------0-----------------------------------|
|-14----------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


    ~~~~
    S  S  E     E     E     E  E     E     E
|--------12----12----12-------12----12----12----|
|-(15)---15b17-15b17-15b17----15b17-15b17-15b17-|
|--------------------------16-------------------|
|-----------------------------------------------|
|-----------------------------------------------|
|------0----------------------------------------|


   E     E     E     E     E     E  S  S  S  S
|-12----12----12----12----12----------12----12-|
|-15b17-15b17-15b17-15b17-15b17-15-15----15----|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|


   S  S  S  S  S  S  S  S  S     S  S  S  S  S  S  S
|-------12-12----12----12-12----12-12-12--------9--9-|
|-15p14-14-14-14----14----12b14-12-12-12-12-12-12-12-|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|


   S      S  S  S  +S  S  S     +S      +S      +S      +S      S S  S   S S
|--9---------9--9--(9)----9---------------------------------------------------|
|-12b14-(12)---12-(12)---12b14r(12)b14r(12)b14r(12)b14r(12)b14-12p9--------9--|
|-------------------------------------------------------------------[9]-11----|
|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|


                                    ~~~~
   E  E     E  E  E  E  E  E       +H.       +E   +E     +W
|-------------------------------|---------------------|---------|
|-12-12----12-12-12-12-12-12----|-(12)------(12)-(12)-|-(12)----|
|----11b13-11-11-11-11-11-11b13-|-(11)------(11)-(11)-|-(11)----|
|-------------------------------|---------------------|---------|
|-------------------------------|---------------------|---------|
|-------------------------------|---------------------|---------|


   S S S S S S  S  S E E E E   +E  S S S S S S S S S S S S S S
|----------------------------|-----------4-------4-------2-----|
|----------------------------|---------0---0-----------0-------|
|----7-x-x-7-----------------|-----3s4-------3s4---3s2-----0h1-|
|----------9p7---------7-----|---------------------------------|
|--------------------0-------|---------------------------------|
|-10-----------10-10-------0-|-(0)-----------------------------|


                                               |-----6-----|  |-----6-----|
  W             +W              S S E E. +S    S S  S S  S S  S S  S S  S S
|-------------|---------------|---------------12-9-----------12-9------------|
|-------------|---------------|--------------------12-9-----------12-9-------|
|-------------|---------------|-------------------------11-9-----------11-9--|
|-------------|---------------|----------------------------------------------|
|-7tr5--------|-(7tr5)--------|-7p5h7-7--(7)/--------------------------------|
|-------------|---------------|-------0--------------------------------------|


                                         ~
             |-3--|  |-3--|
   T T  T T  S  S S  S S  S S  S S S S S Q    Q  E. S E  S  S  E  E
|-------------------------------------------|--------------------------|
|-------------------------------------------|-----------------12-14b15-|
|-11-9------13-11-9-------------------------|----9----9-11s13----------|
|------11-9---------11-9--------------------|----9s11------------------|
|------------------------11-9h11p9---7h9-7--|--------------------------|
|----------------------------------9--------|-0------------------------|


                                          ~~~~~~~
   Q      S      S  S  S     +S   S       E  +E.  +S
|------------------------------------------------------|
|-14b15--14pb15-14-12----------------------------------|
|---------------------14b16-(14)-12b12.5---------------|
|----------------------------------------14-(14)-(14)-|
|------------------------------------------------------|
|------------------------------------------------------|


                                                         ~~~~~~~~~~~~~~~~~
                         |--3--|
   S     +E.  E     +E   S  S  S  S     +S   E  E       +W            +W
|-15b17-(15)-15b16-(15)-12---------------------------|-------------|---------||
|--------------------------15p12------------12-15b17-|-(15)--------|-(15)----||
|--------------------------------14b16-(14)----------|-------------|---------||
|----------------------------------------------------|-------------|---------||
|----------------------------------------------------|-------------|---------||
|----------------------------------------------------|-------------|---------||


  E E E E +Q   Q    Q.   E +H       E E E E +Q   Q    Q.   E +H
|-0-----0-(0)--0--|-0----0-(0)----|-0-----0-(0)--0--|-0----0-(0)----*|
|-0-----0-(0)--0--|-3----0-(0)----|-0-----0-(0)--0--|-3----0-(0)----*|
|-1-2S4-1-(1)--1--|-2----2-(2)----|-1-2S4-1-(1)--1--|-2----2-(2)----*|
|-2-4S6-2-(2)--2--|-0----2-(2)----|-2-4S6-2-(2)--2--|-0----2-(2)----*|
|-2-----2-(2)--2--|------0-(0)----|-2-----2-(2)--2--|------0-(0)----*|
|-0-----0-(0)--0--|---------------|-0-----0-(0)--0--|---------------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - 
acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it 
represents the
duration for.  Duration letters with no fret number below them represent 
rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest 
for.  Low
melody durations appear below the staff

Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
n  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q