Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




Q - Queens Of The Stone Age - "This Lullaby" guitar tab and chords
Printer friendly version :: Total views: 207
THIS LULLABY
                     As recorded by Queens of the Stone Age
                   (From the 2005 Album LULLABIES TO PARALYZE)

Words and Music by Queens of the Stone Age
Transcribed by GasPanic

Gtr I (E A D G B E) - 'Untitled'

   Intro
    Q=160
    Em
   3/4
    Gtr I
    Q  Q  Q    Q  Q  Q   3x  H.        +H.
||-----------|-----------||-^7-------|-(7)----||
||o-------8--|-------8--o||-^8-------|-(8)----||
||-----9-----|----9------||-^9-------|-(9)----||
||-----------|-9---------||-^9-------|-(9)----||
||o-7--------|----------o||-^7-------|-(7)----||
||-----------|-----------||----------|--------||


   Verse
    $
    Em                    B
    Q  Q  Q    Q  Q  Q    Q  Q  Q    Q  Q  Q
||-----------|----------|----------|-----------|
||o-------8--|-------8--|----------|-----------|
||-----9-----|----9-----|-------8--|-------8---|
||-----------|-9--------|----9-----|----9------|
||o-7--------|----------|----------|-9---------|
||-----------|----------|-7--------|-----------|


  B                      Em
  Q  Q  Q    Q  Q   Q    Q  Q  Q    Q  Q  Q
|----------|-----------|----------|-----------||
|----------|-----------|-------8--|-------8--o||
|-------8--|-----------|----9-----|----9------||
|----9-----|----9------|----------|-9---------||
|----------|-9-----10--|-7--------|----------o||
|-7--------|-----------|----------|-----------||


 Bridge
  G                           D
   Q   Q   Q     Q   Q   Q     Q   Q   Q     Q   Q   Q
|-------------|-------------|-------------|-------------|
|---------12--|---------12--|-------------|-------------|
|-----12------|-----12------|---------11--|---------11--|
|-------------|-12----------|-----12------|-----12------|
|-10----------|-------------|-------------|-12----------|
|-------------|-------------|-10----------|-------------|


                                   To Coda
  C                         Em
  Q   Q  Q     Q   Q   Q    Q  Q  Q    H.
|-----------|-------------|----------|-7------||
|-----------|-------------|----------|--------||
|--------9--|-------------|-------8--|--------||
|----10-----|-----10------|----9-----|--------||
|-----------|-10----------|----------|--------||
|-8---------|---------10--|-7--------|--------||


 End Verse
  Em
  Q  Q  Q    Q  Q  Q    Q  Q  Q    Q  Q   Q
|----------|----------|----------|-----------|
|-------8--|-------8--|-------8--|-----------|
|----9-----|----9-----|----9-----|----9------|
|----------|-9--------|----------|-9---------|
|-7--------|----------|-7--------|-------10--|
|----------|----------|----------|-----------|


                            D.S. al Coda
  Em
  Q  Q  Q    Q  Q  Q     H.         +H.
|----------|-7--------|-12-------|-(12)-----||
|-------8--|----8-----|----------|----------||
|----9-----|----------|----------|----------||
|----------|----------|----------|----------||
|-7--------|-------7--|--7-------|--(7)-----||
|----------|----------|----------|----------||


 Outro
  &
  Em
  Q  Q  Q    Q  Q  Q    Q  Q  Q    Q  Q  Q
|----------|----------|----------|----------|
|-------8--|-------8--|----------|----------|
|----9-----|----9-----|-------8--|-------8--|
|----------|-9--------|----9-----|----9-----|
|-7--------|----------|----------|-9--------|
|----------|----------|-7--------|----------|


  Em
  Q  Q  Q    Q  Q  Q     H.         +H.
|----------|----------|-12-------|-(12)----*|
|-------8--|-------8--|----------|---------*|
|----9-----|----9-----|----------|---------*|
|----------|-9--------|----------|---------*|
|-7--------|----------|--7-------|--(7)----*|
|----------|----------|----------|---------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q