Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




R - Rage Against The Machine - "Ghost Of Tom Jode" guitar tab and chords
Printer friendly version :: Total views: 98
Ghost of Tom Jode 
Rage Against The Machine 
Drop D tuning 


Start off by tremelo picking on the A string around the 5th and 7th 
fret, with Delay. 

Intro: Fill A: 
E|--------------------------------| |---------------------------------- 
B|--------------------------------| |---------------------------------- 
G|--------------------------------| |---------------------------------- 
D|--------------------------------| |---------------------------------- 
A|--5-3-0---------3-------0-3-----| |---------------------------------- 
D|0-------5-3-0---------5---------| |0--------------------------------- 
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a 

Verse: Fill BAt second fret) 
E|--------------------------------| |--------------------------------| 
B|--------------------------------| |--------------------------------| 
G|--------------------------------| |--------------------------------| 
D|7------------------------------| |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-| 
A|5--------------3-------0---3---| |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-| 
D|0--------------------5---------| |x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-| 
1 e & a 2 e & a 3 e & a 4 e & a 1 e & a 2 e & a 3 e & a 4 e & a 

Fill B end: 
E|--------------------------------| 
B|--------------------------------| 
G|--------------------------------| 
D|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-| 
A|X-X-X-X-X-X-X-X-X-0-0-0-0-0-0-0-| 
D|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
1 e & a 2 e & a 3 e & a 4 e & a 

Bridge: End: 
E|5---5----5-------------------| |5------ 
B|6---6----6-------------------| |6------ 
G|5---5----5-------------------| |5------ 
D|7---7----7-------------------| |7------ 
A|5---5----6---3-------0---3---| |5------ 
D|----------------------5---------| |-------- 
1 e & a 2 e & a 3 e & a 4 e & a 
^^^^^^^^^^^^^^^ ^^^^ 
Delay Delay 

-------------------------------------------------------------------------------------------- 

Song Structure 

Intro - 4X 
Fill - 1X 
Verse - 16X 
Intro - 4X 
Fill A - 1X 
Bridge - 4X 
Verse - 16X 
Intro - 4X 
Fill A - 1X 
Bridge - 4X 
Verse - 8X 
Fill B - 7X 
Fill B end - 1X 
Intro - 8X 
Fill A - 1X 
End - 1X
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q