Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




R - Red Hot Chili Peppers - "Body Of Water" guitar tab and chords
Printer friendly version :: Total views: 68
Author/Artist: Red Hot Chili Peppers
Title: Body of Water
Album: The Zephyr Song Single
Transcribed by: Chris Valente
Email: RedHotChiliPeppers@aol.com

WOW TALK ABOUT COPYING FUGAZI!

Anways, the song starts just hitting low G (3rd fret E string). The intro also has a envelope filter at 
end, but you can use a phase shifter or flange or whatever.

  Verse Part 1

E|------------------------------------|-----------------------------------------|
B|------------------------------------|-----------------------------------------|
G|-3-3-3----------------------8-8-8-8-|-5-5-5-5-5-5-5-5-------------------------|
D|-3-3-3-5-5-5--3-3-3--6-6-6--8-8-8-8-|-5-5-5-5-5-5-5-5-------------------------|
A|-1-1-1-5-5-5--3-3-3--6-6-6--6-6-6-6-|-3-3-3-3-3-3-3-3-------------------------|
E|-------3-3-3--1-1-1--4-4-4----------|-----------------------------------------|

  Verse Part 2

E|-------10--------------------|------------------------------------------------|
B|----11------------11-13------|------------------------------------------------|
G|-12-------12---12------------|-5-5-5-5-5-5-5-5--------------------------------|
D|------------------------11b--|-5-5-5-5-5-5-5-5--------------------------------|
A|-----------------------------|-3-3-3-3-3-3-3-3--------------------------------|
E|-----------------------------|------------------------------------------------|

  Chorus (Not Exact)
				     Sometimes G# is thrown in
E|-8-8-8-8-8-10108-8-8-8-8-81010-8-|-4-4-4-4------------------------------------|
B|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4------------------------------------|
G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-5-5-5-5------------------------------------|
D|---------------------------------|--------------------------------------------|
A|---------------------------------|--------------------------------------------|
E|---------------------------------|--------------------------------------------|

  Bridge (Downstrokes 16th Notes for 2 Bars)

E|---|---|---|----|-------------------------------------------------------------|
B|---|---|---|----|-------------------------------------------------------------|
G|-5-|-7-|-9-|-12-|-15----------------------------------------------------------|
D|-5-|-7-|-9-|-12-|-15----------------------------------------------------------|
A|-3-|-5-|-7-|-10-|-13----------------------------------------------------------|
E|---|---|---|----|-------------------------------------------------------------|
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q