Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




C - Cannibal Corpse - "Rotting Head" guitar tab and chords
Printer friendly version :: Total views: 64
Song: Rotting Head
Artist: Cannibal Corpse
Album: Eaten Back to Life (1990)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Eb (half step down)

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down


Riff 1 x1
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|--------2---------1--------2---1----|
E|--03020---1-03020---2-03020--1---2--|

Riff 2 x4
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|--------2---------1---------2---32252232222--|
E|--03020---1-03020---2-03020---1--------------|

Fig. 1 x5 (Quivering pile of useless flesh, locked in a padded cell...)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|------------------------------3--|
A|------2-------2-------2-------1--|
E|--1-2---3-1-2---3-1-2---3-1-2----|

Fig. 2 x1
e|---------------------|
B|---------------------|
G|---------------------|
D|------3-----3--------|
A|------1-----1-----2--|
E|--1-2---1-2---1-2-0--|

Fig. 3 x2 (Hideous heredity, genetic imbalance...)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|------------------------------5--|------------------------------3--|
A|------4-------4-------4-------3--|------4-------4-------4-------1--|
E|--3-4---5-3-4---5-3-4---5-3-4----|--3-4---5-3-4---5-3-4---4-3-4----|

Fig. 4 x1 (The sights before your eyes you can't describe...)
e|-------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------------------|
D|--4-3---------------------4-3---------------------4-3---------------------4-3--------------|
A|--2-1---------5-4---------2-1---------3-4---------2-1---------5-4---------2-1---------3-4--|
E|------0-0-0-0-3-2-0-0-0-0-----0-0-0-0-1-2-0-0-0-0-----0-0-0-0-3-2-0-0-0-0-----0-0-0-0-1-2--|

Repeat Riff 1 x1
Repeat Riff 2 x4

Fig. 5 x8 (Slimy, cozing, dripping pus, torn out...)
e|----------------------|
B|----------------------|
G|----------------------|
D|--52-52-------------|
A|--3-3-322522322---|
E|-------------------3--|

Fig. 6 x4
e|------------------------|
B|------------------------|
G|------------------------|
D|--54-54---------------|
A|--32-32-322522322522--|
E|------------------------|

Repeat Riff 2 x4
Repeat Fig. 1 x1

Outro x1 (Quivering pile of useless flesh, locked in a padded cell!)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|------2-------2-------2-------2--|
E|--1-2---3-1-2---3-1-2---3-1-2-0--|


   Downloaded From:
Ogregod's Tablature Page
 http://www.ogregod.com
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q