Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




T - Testament - "Do Or Die" guitar tab and chords
Printer friendly version :: Total views: 77
================================================================================
         Title : DO OR DIE
         Album : The Legacy
Transcribed by : Jarle Hille Olsen
================================================================================

Legend
------

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
<5> = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill



   Rhy. Fig. 1 (Gtr.1&2)

E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-5--4--3--0-0-0-0-0-0-
A|-------------------------------------------------3--2--1--------------
E|----------------------------------------------------------------------





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------7--------5--------------------------------
D|-0-0-0-0-0-0-0-0-0-0-5-5-5-5--3-3-3-3--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------





E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|-0-0-0-0-0-0-0-0-0-5--4--3--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----------
A|-------------------3--2--1----------------------------------------5--
E|------------------------------------------------------------3-3-3-3--



                    Rhy. Fig. 2 (Gtr.1/Gtr. 2 two times)

E|-----------||-||------------------------------------------------------
B|----------*||-||*-----------------------------------------------------
G|-----------||-||---2--------2--------2--------2--------2--2--3--------
D|-----------||-||---3--------3--------3--------3--------3--3--5--------
A|-------3--*||-||*--5--5-5-5-5--5-5-5-5--5-5-5-5--5-5-5-5--5--6--6-6-6-
E|-1-1-1-1---||-||------------------------------------------------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-3--------3--------3--------3--3--------------------------------------
D|-5--------5--------5--------5--5--2--------2--------2--------2--------
A|-6--6-6-6-6--6-6-6-6--6-6-6-6--6--4--------4--------4--------4--------
E|----------------------------------5--5-5-5-5--5-5-5-5--5-5-5-5--5-5-5-



                                                        Then Gtr.2 plays

E|---------------------------------------------------||----------------
B|--------------------------------------------------*||----------------
G|-------2--------2--------2--------2--------2--2----||----------------
D|-2--2--3--------3--------3--------3--------3--3----||-----7-----5~---
A|-4--4--5--5-5-5-5--5-5-5-5--5-5-5-5--5-5-5-5--5---*||--5~----8-----7-
E|-5--5----------------------------------------------||----------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|--------------------------------------------------------3p2-0-2p0---0-
D|-----------8--5--7~---5---------5--------------------7------------3---
A|-8-7-5--6~----------8---8-7--------7--8~-7-8-7----5~------------------
E|-----------------------------5~----------------9----------------------



                 At end of each time         2nd time in the middle

E|------------||-------------------------*|-----------------------------
B|------------||-------------------------*|---/11p10-8------------------
G|------------||-------------------------*|------------10p9-7-----------
D|-3p2-3p2-0--||----7--------------------*|-------------------10p8-7----
A|------------||-5~----8--7-5---7-5-4----*|--------------------------10p
E|------------||--------------8-------5--*|-----------------------------



           Gtr.1 one time at melodic solo

E|-----*|--------------------------------------------------------------
B|-----*|--------------------------------------------------------------
G|-----*|--7-----------------------------------------------------------
D|-----*|--7------------------------------------------------8----------
A|-8-7-*|--5--5--5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6--6--6--6-
E|-----*|--------------------------------------------------------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|----------------------------------------------------------------------
A|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-7----------------------
E|-----------------------------------------------5--5--5--5-5-5-5-5-5-5-





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|-----------------------------------7----------------------------------
A|-----------------------------------5--5--5--5-5-5-5-5-5-5-5-5-5-5-5-5-
E|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5------------------------------------



                                          Rhy. Fig. 3 (Gtr.1&2)

E|--------------------------*|-----*|-||-------------------------------
B|--------------------------*|-----*|-||*------------------------------
G|--------------------------*|-----*|-||-------------------------------
D|--------------------------*|--2--*|-||---------------98-------87---
A|-5-5-5-5-5-5-5-5-5-5------*|--2--*|-||*--------------76-------65---
E|--------------------------*|--0--*|-||---0-0-0-0-0-0-----0-0-0-----0-



                  At end 2nd time Rhy. Fig. 4 (Gtr.1)

E|-------------||---------||-||-----------------------------------------
B|-------------||--------*||-||*----------------------------------------
G|-------------||---------||-||-----------------------------------------
D|-------------||---------||-||-----------------------------------------
A|-----5--6--7-||-5---7--*||-||*--------2-2-2--------2-2-2--------2-2-2-
E|-0-0-3--4--5-||-3---5---||-||---0--0--0-0-0--0--0--0-0-0--0--0--0-0-0-



                                                                 At end 2nd eatch time

E|------------------------------------------------------------||-------
B|------------------------------------------------------------||-------
G|------------------------------------------------------------||-------
D|------------------------------------------------------------||-------
A|-1-0------------4-4-4--------4-4-4--------------------------||-2--4--
E|-----3-0--2--2--2-2-2--2--2--2-2-2--2--2--0-0-0-2-2-2-3-3-3-||-0--2--



          Guitar solo

E-----||--17p15-12----------17p15-12----------17p15-12----------17p15-12-
B----*||-----------17p15-12----------17p15-12----------17p15-12----------
G-----||-----------------------------------------------------------------
D-----||-----------------------------------------------------------------
A-5--*||-----------------------------------------------------------------
E-3---||-----------------------------------------------------------------





E|------------------------15-----14-15-18-15-14-15-14----14-------------
B|-17p15-12--17b19-----17----17-----------------------17----17-15-17-15-
G|----------------------------------------------------------------------
D|----------------------------------------------------------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------





E|---------------------------------------------------------------------
B|-14-15-14--------------------------------3p5-3-2---------------------
G|----------16-16p18-16-14-14p16-14-13-------------4p2-1---------------
D|-------------------------------------16~---------------4p2-0---------
A|-------------------------------------------------------------4p2-0---
E|-------------------------------------------------------------------0h





E|---------------------------------------------------------------------
B|-----------------------------8h12p8----------------------------------
G|---------------------------x--------x------------------6p7-6-------6p
D|-------------------------x------------x----9p10-9-7-9~-------9p7-9---
A|-----------2h4-5-4h5-7-7----------------7~---------------------------
E|-2-3-2h3-5-----------------------------------------------------------





E|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-7-6-------------------------------------------11----11-12-11-12--/16-
D|-----9p7-9-9b10---r-p7-9~-11-12-11-12-14-12-14----14------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------





E|----12------------15p14-12----------17p15-14----------17b19-----r----
B|-12----12-15b17------------15p14-12----------17p15-14----------------
G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------



         Rhy. Fig. 5 (Gtr.1&2)

E-*|-||----------------------------------------------------------------
B-*|-||*---------------------------------------------------------------
G-*|-||----------------------------------------------------------------
D-*|-||----------------------------------------------------------------
A-*|-||*-----4-----------4-----------4--------3-3-3-2-2-2-----4--------
E-*|-||---0--2-3-3-3--0--2-3-3-3--0--2-3-3-3---------------0--2-3-3-3--



                                     Gtr.1        Gtr.2

E|--------------------------------||----------*|------------------------
B|-------------------------------*||----------*|------------------------
G|--------------------------------||----------*|------------------------
D|-------------------------3--2---||-2---2-2--*|--7-6---6-5---5-4---4-3-
A|----4-----------4--------1--0--*||-0---0-0--*|------0-----0-----0-----
E|-0--2-3-3-3--0--2-3-3-3---------||----------*|------------------------



                                                   Gtr.1 

E|------------------------------------|---------||---------|-----------
B|------------------------------------|---------||---------|-----------
G|------------------------------------|-2-1---1-||-5-4---4-|-5-4---4-3-
D|---3-2---2--7-6---6-5---5-4---4-3---|-----2---||-----5---|-----------
A|-0-----3--------0-----0-----0-----0-|---------||---------|-----0-----
E|------------------------------------|---------||---------|-----------



                                                               Gtr.2

E|---------------------------------------------------------*|----------
B|------------------------------------------------1-0---0--*|----------
G|---3-2---2-1---1-0---0--5-4---4-3---3-2---2-1-------0----*|----------
D|-------------------1-------------------------------------*|----------
A|-0-----0-----0--------------0-----0-----0-----0----------*|--7-6---6-
E|---------------------------------------------------------*|------0---



                                                                Gtr.1

E|-------------------------|---------------------------------||---------
B|-------------------------|---------------------------------||---------
G|-------------------------|-------------------------5-4---4-||---------
D|-------------------------|-----------------------------5---||-5-4---4-
A|-5---5-4---4-3---3-2---2-|-7-6---6-5---5-4---4-3-----------||---------
E|---0-----0-----0-----3---|-----0-----0-----0-----0---------||-----0---



                                Rhy. Fig. 6 (Gtr.1&2)

E|---------------------------*|-||-------------------------------------
B|---------------------------*|-||*------------------------------------
G|-----------------3-2---2---*|-||-------------------------------------
D|-3---3-2---2-1-------3-----*|-||-------------------------------------
A|---------------------------*|-||*-5p0---------------3--2-------------
E|---0-----0-----0-----------*|-||------0--0--0-0-0-0-1--0--0--0--0--0-



                                                  Only 2nd time at end

E|---------------------------------------------||------------------||---
B|---------------------------------------------||-----------------*||---
G|---------------------------------------------||------------------||-7-
D|---------------------------3-------4---5---6-||-3----------------||-7-
A|--------5p0----------------1-------2---3---4-||-1-------5---3-2-*||-5-
E|-0-0--0-----0--0--0-0-0--0----0--0---0---0---||----0--0-3-0-1-0--||---





E----------------------------------------------------------------------||-
B---------------------------------------------------------------------*||-
G--7--7--7--7--7--8--8--8--8--8--8----------------------7--7--7--7-----||-
D--7--7--7--7--7--8--8--8--8--8--8--7--7--7-------------7--7--7--7-----||-
A--5--5--5--5--5--6--6--6--6--6--6--7--7--7-------------5--5--5--5----*||-
E-----------------------------------5--5--5--5-5-5-5-5-----------------||-



   Gtr.2 in middle of melodic solo 3th time Gtr.1 at the final end

E|-----------------------------*|--------------------------------------
B|-----------------------------*|--------------------------------------
G|-----------------------------*|--2--------2--------2--7--5--4--2-----
D|--10p8-7---------------------*|--3--------3--------3--5--3--2--0-----
A|---------10p8-7--------------*|--5--5-5-5-5--5-5-5-5-----------------
E|----------------10p8-6-8p6-5-*|--------------------------------------



              Gtr.2 at the final end

E|---------*|---------------------------------------------------------*|-
B|---------*|---------------------------------------------------------*|-
G|---------*|---------------------------------------------------------*|-
D|---------*|----7-----/8--7--5---------------------------------------*|-
A|---------*|-5~----8------------8~-----------------------------------*|-
E|---------*|---------------------------------------------------------*|-

 --Check out Death8699.com for more Metal tablature--
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q