Ogregod.com
Submit :: Lessons :: Contact :: Links :: Request :: Guitar Backing Tracks
The Archive:
New // # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z // Top
Bass Tabs :: TabHeaven :: GuitarTips :: GuitarSongs :: Top100Tabs :: Tablatures :: TabFind :: Guitar Tabs




T - Thursday - "This Side Of Brightness" guitar tab and chords
Printer friendly version :: Total views: 90
Drop D Tuning, I took a long time listening to the song making sure that this
was correct, and I hope you all find it satisfactory.  This is my first tab.
    
Guitar 1
* CHORDS** have 4 beats in beats inbetween them. Listen to song for exact time.
E|3--------3-------3---------------3-------------------3--------3---------3-------------|
B|1--------0-------1---3-----------0-------8-----8-----1--------0---------1-------------|
G|2--------0-------2------0--------0----------7--------2--------0---------2-------------|
D|3--------2-------3---------2-----2-------------------3--------2---------3-------------|
A|---------3-----------------------3----------------------------3-----------------------|
D|--------------------------------------------------------------------------------------|

Guitar 2*  Rythem is a little sketchy so go to song for exact rythem.
E|0-02-0--00-02-0----00-02-0----00-02-0----00-02-0----00-02-0----00-02-0----------------|
B|1-11-1--11-11-1----00-00-0----11-11-1----00-00-0----11-11-1----00-00-0----1-1-1-11111-|
G|0-00-0--00-00-0-x3-00-00-0-x4-00-00-0-x4-00-00-0-x4-00-00-0-x4-00-00-0-4x-0-0-0-00000-|
D|2-22-2--22-22-2----22-22-2----22-22-2----22-22-2----22-22-2----22-22-2----2-2-2-22224-|
A|--------------------------------------------------------------------------3-3-3-33333-|
D|--------------------------------------------------------------------------------------|

Chorus Repeat 4 Times
E|--------------------------------------------------------------------------------------|
B|-33--333------------------------------------------------------------------------------|
G|-00--000------------------------------------------------------------------------------|
D|-22--222-x3----222-----22-2-----------------------------------------------------------|
A|-33--333-------222-x3--22-2-----------------------------------------------------------|
D|---------------222-----22-2-----------------------------------------------------------|
 
*Tab done by COREY (WHAT RICHARD!!  lol :D)	


This Side of brightness

Drop D Tuning

Intro (Acoustic) 3x :
  4x        4x
e|---------|---------|
B|-1-1-3-1-|-0-0-3-0-|
G|-0-0-0-0-|-0-0-0-0-|
D|-2-2-2-2-|-2-2-2-2-|
A|-3-3-3-3-|-3-3-3-3-|
D|---------|---------|

  1x
e|---------------------|
B|-1-1-1-1-1-1-1-1-1-3-|
G|-0-0-0-0-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-2-2-2-2-|
A|-3-3-3-3-3-3-3-3-3-3-|
D|---------------------|

Verse1 (With Distortion):
  4x
e|----------------------------------|
B|-33-333-333-333-------------------|
G|-00-000-000-000-------------------|
D|-22-222-222-222-222-222-222-2-2-2-|
A|-33-333-333-333-222-222-222-2-2-2-|
D|----------------222-222-222-2-2-2-|

Verse2 (Acoustic) :
  5x                          1x             1x(With Distortion)
e|---------------------------|--------------|----------------|
B|-1-1-1-111-11-0-0-0-000-00-|-1-1-1-111-11-|----------------|
G|-0-0-0-000-00-0-0-0-000-00-|-0-0-0-000-00-|----------------|
D|-2-2-2-222-22-2-2-2-222-22-|-2-2-2-222-22-|-22222222222222-|
A|-3-3-3-333-33-3-3-3-333-33-|-3-3-3-333-33-|-22222222222222-|
D|---------------------------|--------------|-22222222222222-|

-Verse1

Verse2 (Acoustic) :
  4x
e|---------------------------|
B|-1-1-1-111-11-0-0-0-000-00-|
G|-0-0-0-000-00-0-0-0-000-00-|
D|-2-2-2-222-22-2-2-2-222-22-|
A|-3-3-3-333-33-3-3-3-333-33-|
D|---------------------------|

Verse3 (With Distortion) :
  4x
e|-----------------|
B|-33333-----------|
G|-00000-----------|
D|-22222-----22222-|
A|-33333-----22222-|
D|-----------22222-|

Verse4 (With palm mute):
  3x                                      1x
e|---------------------------------------|-----------------------------------|
B|-3333-3-33-3-33-3-3--------------------|-3333-3-33-3-33-3-3----------------|
G|-0000-0-00-0-00-0-0--------------------|-0000-0-00-0-00-0-0-999999-1414-12-|
D|-2222-2-22-2-22-2-2-2222-2-22-2-22-2-2-|-2222-2-22-2-22-2-2----------------|
A|-3333-3-33-3-33-3-3-2222-2-22-2-22-2-2-|-3333-3-33-3-33-3-3-777777-1212-10-|
D|--------------------2222-2-22-2-22-2-2-|-----------------------------------|

-Verse1

Outro :
  1x
e|-----------------------------|
B|-----------------------------|
G|-1212121212-14-17-99999-7777-|
D|-----------------------------|
A|-1010101010-12-15-77777-5555-|
D|-----------------------------|

  1x
e|------------------------------|
B|------------------------------|
G|-1212121212-14-17-4-5-4-55-44-|
D|------------------------------|
A|-1010101010-12-15-2-3-2-33-22-|
D|------------------------------|

  1x
e|-------------------------------------|
B|-------------------------------------|
G|-1212121212-14-17-16-17-16-1717-1616-|
D|-------------------------------------|
A|-1010101010-12-15-14-15-14-1515-1414-|
D|-------------------------------------|

  1x
e|-----------------------------|
B|-----------------------------|
G|-1212121212-14-17-9999999999-|
D|-----------------------------|
A|-1010101010-12-15-7777777777-|
D|-----------------------------|
Downloaded From:
www.ogregod.com

Recommendation:
Tired of tabs, want to learn to play the
guitar for real? This guitar course will
make you so good you don't need tabs at all.
Check it out!

[Click here to learn the guitar in 30 days] Copyright 2004 Ogregod - Privacy Policy - Guitar Tabs - Bass Tabs - F.A.Q